The switch changes every price on this page — charts and tables alike. Not included: the supplier’s margin and the monthly fees.
Daily averages
Prices day by day in February 2015
Each day’s average and that day’s lowest and highest prices.
| Date | Avg ct/kWh | Min–max | €/MWh |
|---|---|---|---|
| 4.1 | 2.5–4.8 | 40.64 | |
| 4.0 | 2.9–4.4 | 39.97 | |
| 4.2 | 2.8–4.5 | 41.70 | |
| 4.2 | 2.8–4.5 | 41.93 | |
| 4.0 | 2.6–4.8 | 40.01 | |
| 3.1 | 2.6–4.1 | 30.66 | |
| 3.6 | 2.5–4.4 | 35.64 | |
| 3.8 | 2.5–4.4 | 37.72 | |
| 4.0 | 2.7–4.5 | 39.78 | |
| 3.9 | 2.4–4.8 | 39.00 | |
| 4.1 | 2.7–6.0 | 41.35 | |
| 4.1 | 2.6–5.6 | 41.06 | |
| 4.0 | 2.5–5.0 | 39.56 | |
| 3.9 | 2.9–4.4 | 38.67 | |
| 4.0 | 2.9–4.4 | 40.14 | |
| 4.7 | 2.8–6.4 | 46.82 | |
| 4.3 | 2.8–6.3 | 42.63 | |
| 4.0 | 2.6–5.0 | 39.97 | |
| 4.1 | 2.8–4.4 | 40.50 | |
| 4.2 | 2.5–6.0 | 42.44 | |
| 3.4 | 2.5–4.4 | 33.77 | |
| 3.2 | 2.6–4.2 | 31.80 | |
| 4.0 | 2.9–4.8 | 40.11 | |
| 4.2 | 3.0–6.1 | 42.36 | |
| 4.4 | 2.9–6.2 | 44.14 | |
| 4.2 | 2.8–6.0 | 42.01 | |
| 4.0 | 2.7–5.0 | 40.34 | |
| 3.0 | 2.6–4.3 | 29.68 |
The final household price with VAT
The exchange price is the electricity alone. A household bill adds the ESO distribution (network) price, the PSO levy with the supplementary component, and 21 % VAT. On the “Standartinis (standard), two time zones” plan, the exchange price of February 2015 works out at 14.7 ct/kWh.
| ct/kWh | |
|---|---|
| Exchange price (electricity) | 3.94 |
| ESO distribution price | 8.19 |
| PSO levy and supplementary component | −0.02 |
| VAT 21 % | 2.54 |
| Final price | 14.65 |
Not included: the supplier’s margin (no supplier publishes one we could read, so none is assumed here) and the monthly fees, which are paid whatever the consumption.
On two-zone plans the night hours are cheaper, so a day’s or a month’s final price is worked out from how many of its hours billed at night (all day at weekends).
The ESO and VERT tariffs are in force until 2026-12-31; sources in the home charging comparison.
Other months
Source: Nord Pool day-ahead auction prices for the Lithuanian zone, retrieved via the Elering AS open API. Prices in EUR/MWh excl. VAT; 1 ct/kWh = €10/MWh. Updated daily.