The switch changes every price on this page — charts and tables alike. Not included: the supplier’s margin and the monthly fees.
Daily averages
Prices day by day in February 2014
Each day’s average and that day’s lowest and highest prices.
| Date | Avg ct/kWh | Min–max | €/MWh |
|---|---|---|---|
| 4.1 | 3.1–5.4 | 40.74 | |
| 4.3 | 3.1–5.5 | 42.55 | |
| 4.1 | 2.7–5.4 | 41.22 | |
| 3.7 | 2.2–4.7 | 36.83 | |
| 4.1 | 1.7–5.4 | 41.29 | |
| 3.9 | 3.0–5.0 | 39.08 | |
| 4.0 | 3.1–4.8 | 40.34 | |
| 4.3 | 3.1–5.6 | 42.48 | |
| 4.2 | 3.1–6.2 | 42.15 | |
| 5.6 | 3.1–8.0 | 56.02 | |
| 5.3 | 3.2–8.0 | 52.95 | |
| 4.9 | 2.5–6.6 | 48.97 | |
| 4.0 | 3.0–5.3 | 39.78 | |
| 4.2 | 3.1–5.3 | 42.13 | |
| 4.6 | 3.1–6.9 | 46.36 | |
| 4.4 | 3.2–6.5 | 43.60 | |
| 4.5 | 2.9–6.5 | 44.53 | |
| 4.2 | 2.9–5.4 | 41.71 | |
| 4.5 | 2.5–5.4 | 44.68 | |
| 3.8 | 2.7–4.5 | 37.66 | |
| 3.8 | 2.8–4.5 | 37.74 | |
| 4.1 | 3.0–4.8 | 40.92 | |
| 4.2 | 3.1–5.4 | 41.63 | |
| 4.4 | 3.1–5.4 | 43.58 | |
| 4.2 | 3.0–5.0 | 42.21 | |
| 4.5 | 3.3–5.5 | 44.96 | |
| 4.0 | 3.2–4.7 | 40.01 | |
| 4.0 | 3.3–4.7 | 40.40 |
The final household price with VAT
The exchange price is the electricity alone. A household bill adds the ESO distribution (network) price, the PSO levy with the supplementary component, and 21 % VAT. On the “Standartinis (standard), two time zones” plan, the exchange price of February 2014 works out at 15.1 ct/kWh.
| ct/kWh | |
|---|---|
| Exchange price (electricity) | 4.27 |
| ESO distribution price | 8.19 |
| PSO levy and supplementary component | −0.02 |
| VAT 21 % | 2.61 |
| Final price | 15.05 |
Not included: the supplier’s margin (no supplier publishes one we could read, so none is assumed here) and the monthly fees, which are paid whatever the consumption.
On two-zone plans the night hours are cheaper, so a day’s or a month’s final price is worked out from how many of its hours billed at night (all day at weekends).
The ESO and VERT tariffs are in force until 2026-12-31; sources in the home charging comparison.
Other months
Source: Nord Pool day-ahead auction prices for the Lithuanian zone, retrieved via the Elering AS open API. Prices in EUR/MWh excl. VAT; 1 ct/kWh = €10/MWh. Updated daily.