Charge points
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
Information
- Opening hours
- 24/7 — open around the clock
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.1809
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 07–08 ir 10–12 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 7.9% | 0.0% | 8.0% | 19.8% | 5.7% | 0.0% |
| 01 | 0.0% | 8.3% | 0.0% | 8.5% | 25.0% | 10.0% | 0.0% |
| 02 | 0.0% | 8.3% | 0.0% | 10.0% | 25.0% | 10.0% | 0.0% |
| 03 | 0.0% | 8.3% | 0.0% | 10.0% | 25.0% | 10.0% | 0.0% |
| 04 | 0.0% | 8.3% | 0.0% | 9.3% | 25.0% | 10.0% | 0.0% |
| 05 | 0.0% | 8.3% | 0.0% | 9.3% | 25.0% | 10.0% | 0.0% |
| 06 | 0.0% | 8.0% | 0.0% | 2.9% | 25.9% | 9.5% | 0.0% |
| 07 | 0.0% | 8.3% | 0.0% | 0.0% | 26.0% | 15.8% | 0.0% |
| 08 | 2.8% | 13.9% | 9.7% | 5.8% | 12.5% | 20.8% | 0.0% |
| 09 | 8.3% | 17.9% | 18.1% | 10.0% | 12.5% | 17.9% | 1.7% |
| 10 | 6.3% | 9.0% | 31.9% | 0.8% | 12.5% | 39.2% | 28.3% |
| 11 | 8.3% | 0.7% | 40.3% | 0.0% | 12.5% | 38.3% | 43.9% |
| 12 | 8.6% | 0.0% | 27.2% | 5.1% | 9.6% | 29.8% | 45.5% |
| 13 | 11.4% | 2.9% | 7.6% | 23.3% | 2.1% | 32.8% | 47.5% |
| 14 | 20.1% | 18.3% | 0.0% | 17.5% | 0.0% | 21.7% | 23.7% |
| 15 | 16.7% | 23.9% | 0.0% | 10.0% | 0.0% | 17.3% | 29.3% |
| 16 | 25.7% | 25.7% | 0.0% | 11.5% | 5.2% | 24.6% | 40.0% |
| 17 | 33.3% | 30.1% | 0.8% | 12.5% | 12.5% | 19.5% | 49.2% |
| 18 | 48.6% | 23.8% | 14.5% | 9.5% | 19.8% | 15.5% | 22.4% |
| 19 | 30.6% | 7.6% | 15.0% | 12.5% | 35.4% | 15.8% | 1.7% |
| 20 | 0.0% | 3.5% | 10.0% | 17.7% | 22.9% | 13.3% | 15.8% |
| 21 | 0.0% | 0.0% | 10.0% | 25.0% | 20.8% | 20.0% | 20.0% |
| 22 | 0.0% | 0.0% | 8.5% | 25.0% | 12.5% | 10.0% | 12.5% |
| 23 | 0.0% | 0.0% | 8.3% | 25.0% | 12.5% | 0.0% | 0.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-22 | AC | €0.212 | €0.177 | −16.5% |
| 2026-10-21 | AC | €0.321 | €0.212 | −34.0% |
| 2026-10-20 | AC | €0.436 | €0.321 | −26.4% |
| 2026-10-19 | AC | €0.311 | €0.436 | +40.2% |
| 2026-10-18 | AC | €0.354 | €0.311 | −12.1% |
| 2026-10-17 | AC | €0.369 | €0.354 | −4.1% |
| 2026-10-16 | AC | €0.386 | €0.369 | −4.4% |
| 2026-10-15 | AC | €0.326 | €0.386 | +18.4% |
| 2026-10-14 | AC | €0.423 | €0.326 | −22.9% |
| 2026-10-13 | AC | €0.364 | €0.423 | +16.2% |
| 2026-10-12 | AC | €0.304 | €0.364 | +19.7% |
| 2026-10-11 | AC | €0.183 | €0.304 | +66.1% |
| 2026-10-10 | AC | €0.184 | €0.183 | −0.5% |
| 2026-10-09 | AC | €0.300 | €0.184 | −38.7% |
| 2026-10-08 | AC | €0.392 | €0.300 | −23.5% |
| 2026-10-07 | AC | €0.286 | €0.392 | +37.1% |
| 2026-10-06 | AC | €0.153 | €0.286 | +86.9% |
| 2026-10-05 | AC | €0.195 | €0.153 | −21.5% |
| 2026-10-04 | AC | €0.235 | €0.195 | −17.0% |
| 2026-10-03 | AC | €0.217 | €0.235 | +8.3% |
| 2026-10-02 | AC | €0.206 | €0.217 | +5.3% |
| 2026-10-01 | AC | €0.329 | €0.206 | −37.4% |
| 2026-09-30 | AC | €0.331 | €0.329 | −0.6% |
| 2026-09-29 | AC | €0.235 | €0.331 | +40.9% |
| 2026-09-28 | AC | €0.264 | €0.235 | −11.0% |
| 2026-09-27 | AC | €0.231 | €0.264 | +14.3% |
| 2026-09-26 | AC | €0.373 | €0.231 | −38.1% |
| 2026-09-25 | AC | €0.355 | €0.373 | +5.1% |
| 2026-09-24 | AC | €0.365 | €0.355 | −2.7% |
| 2026-09-23 | AC | €0.385 | €0.365 | −5.2% |
| 2026-09-22 | AC | €0.242 | €0.385 | +59.1% |
| 2026-09-21 | AC | €0.238 | €0.242 | +1.7% |
| 2026-09-17 | AC | €0.200 | €0.238 | +19.0% |
| 2026-09-16 | AC | €0.491 | €0.200 | −59.3% |
| 2026-09-15 | AC | €0.441 | €0.491 | +11.3% |
| 2026-09-14 | AC | €0.398 | €0.441 | +10.8% |
| 2026-09-13 | AC | €0.369 | €0.398 | +7.9% |
| 2026-09-12 | AC | €0.321 | €0.369 | +15.0% |
| 2026-09-11 | AC | €0.216 | €0.321 | +48.6% |
| 2026-09-10 | AC | €0.351 | €0.216 | −38.5% |
| 2026-09-09 | AC | €0.187 | €0.351 | +87.7% |
| 2026-09-08 | AC | €0.333 | €0.187 | −43.8% |
| 2026-09-07 | AC | €0.253 | €0.333 | +31.6% |
| 2026-09-06 | AC | €0.165 | €0.253 | +53.3% |
| 2026-09-05 | AC | €0.238 | €0.165 | −30.7% |
| 2026-09-04 | AC | €0.265 | €0.238 | −10.2% |
| 2026-09-03 | AC | €0.229 | €0.265 | +15.7% |
| 2026-09-02 | AC | €0.322 | €0.229 | −28.9% |
| 2026-09-01 | AC | €0.294 | €0.322 | +9.5% |
| 2026-08-31 | AC | €0.197 | €0.294 | +49.2% |
| 2026-08-30 | AC | €0.161 | €0.197 | +22.4% |
| 2026-08-29 | AC | €0.220 | €0.161 | −26.8% |
| 2026-08-28 | AC | €0.302 | €0.220 | −27.2% |
| 2026-08-27 | AC | €0.344 | €0.302 | −12.2% |
| 2026-08-26 | AC | €0.320 | €0.344 | +7.5% |
| 2026-08-25 | AC | €0.291 | €0.320 | +10.0% |
| 2026-08-24 | AC | €0.162 | €0.291 | +79.6% |
| 2026-08-23 | AC | €0.210 | €0.162 | −22.9% |
| 2026-08-22 | AC | €0.354 | €0.210 | −40.7% |
| 2026-08-21 | AC | €0.341 | €0.354 | +3.8% |
| 2026-08-20 | AC | €0.365 | €0.341 | −6.6% |
| 2026-08-19 | AC | €0.367 | €0.365 | −0.5% |
| 2026-08-18 | AC | €0.312 | €0.367 | +17.6% |
| 2026-08-17 | AC | €0.167 | €0.312 | +86.8% |
| 2026-08-16 | AC | €0.180 | €0.167 | −7.2% |
| 2026-08-15 | AC | €0.272 | €0.180 | −33.8% |
| 2026-08-14 | AC | €0.464 | €0.272 | −41.4% |
| 2026-08-13 | AC | €0.313 | €0.464 | +48.2% |
| 2026-08-12 | AC | €0.259 | €0.313 | +20.8% |
| 2026-08-11 | AC | €0.163 | €0.259 | +58.9% |
| 2026-08-10 | AC | €0.129 | €0.163 | +26.4% |
| 2026-08-09 | AC | €0.132 | €0.129 | −2.3% |
| 2026-08-08 | AC | €0.138 | €0.132 | −4.3% |
| 2026-08-07 | AC | €0.131 | €0.138 | +5.3% |
| 2026-08-06 | AC | €0.146 | €0.131 | −10.3% |
| 2026-08-05 | AC | €0.294 | €0.146 | −50.3% |
| 2026-08-04 | AC | €0.298 | €0.294 | −1.3% |
| 2026-08-03 | AC | €0.238 | €0.298 | +25.2% |
| 2026-08-02 | AC | €0.140 | €0.238 | +70.0% |
| 2026-08-01 | AC | €0.145 | €0.140 | −3.4% |
| 2026-07-31 | AC | €0.130 | €0.145 | +11.5% |
| 2026-07-30 | AC | €0.191 | €0.130 | −31.9% |
| 2026-07-29 | AC | €0.138 | €0.191 | +38.4% |
| 2026-07-28 | AC | €0.134 | €0.138 | +3.0% |
| 2026-07-27 | AC | €0.280 | €0.134 | −52.1% |
| 2026-07-26 | AC | €0.125 | €0.280 | +124.0% |
Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.