Charge points
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- CCS DC up to 120 kW 1000 V / 120 A €0.490/kWh
- CCS DC up to 120 kW 1000 V / 120 A €0.490/kWh
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
- Amenities
- Shopping centre
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.2893 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.405 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays occupancy is much the same all day — there are no clearly quieter hours (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 01 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 02 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 03 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 04 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| 05 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 06 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 07 | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| 08 | 0.0% | 2.5% | 0.2% | 3.3% | 0.7% | 1.1% | 0.0% |
| 09 | 0.0% | 3.9% | 1.6% | 3.6% | 0.3% | 1.9% | 1.4% |
| 10 | 2.3% | 0.2% | 0.7% | 2.5% | 0.0% | 7.8% | 1.4% |
| 11 | 8.1% | 0.0% | 2.3% | 3.3% | 1.7% | 10.0% | 1.7% |
| 12 | 4.0% | 2.2% | 5.9% | 2.2% | 5.6% | 8.8% | 0.0% |
| 13 | 3.7% | 2.3% | 0.5% | 0.0% | 9.4% | 0.6% | 2.8% |
| 14 | 1.6% | 0.0% | 0.9% | 4.7% | 1.4% | 1.9% | 3.9% |
| 15 | 3.5% | 0.5% | 1.2% | 2.5% | 10.1% | 0.6% | 6.4% |
| 16 | 3.0% | 5.6% | 6.9% | 2.9% | 11.1% | 0.6% | 3.6% |
| 17 | 2.3% | 2.1% | 3.9% | 4.9% | 7.3% | 2.2% | 1.9% |
| 18 | 1.9% | 2.9% | 5.2% | 2.0% | 4.6% | 1.4% | 0.9% |
| 19 | 0.0% | 1.9% | 3.6% | 3.8% | 3.5% | 0.3% | 0.0% |
| 20 | 0.9% | 0.0% | 1.9% | 1.0% | 1.0% | 0.0% | 3.9% |
| 21 | 1.6% | 0.0% | 0.0% | 1.7% | 1.4% | 2.5% | 4.7% |
| 22 | 0.9% | 0.0% | 0.0% | 3.5% | 0.0% | 0.3% | 2.8% |
| 23 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 0.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-07-25: DC €0.397/kWh.
Cheaper nearby
|
A. Kulviečio g. 8, Jonava
Stuart Energy
|
1.1 km | from €0.181 |
|
A. Kulviečio g. 32, Jonava
Stuart Energy
|
0.8 km | from €0.181 |
|
J. Ralio g. 7, Jonava
Stuart Energy
|
1.4 km | from €0.181 |
|
Žeimių g. 17, Jonava
Stuart Energy
|
0.7 km | from €0.181 |
|
P. Vaičiūno g. 2D, Jonava
Stuart Energy
|
1.6 km | from €0.181 |