The switch changes every price on this page — charts and tables alike. Not included: the supplier’s margin and the monthly fees.
Daily averages
Prices day by day in February 2021
Each day’s average and that day’s lowest and highest prices.
| Date | Avg ct/kWh | Min–max | €/MWh |
|---|---|---|---|
| 3.2 | 2.2–5.4 | 31.68 | |
| 3.8 | 2.4–5.8 | 38.29 | |
| 3.7 | 2.1–5.9 | 36.86 | |
| 4.1 | 2.4–5.9 | 40.84 | |
| 4.2 | 2.3–6.3 | 41.61 | |
| 5.0 | 3.5–6.7 | 50.04 | |
| 5.6 | 3.7–7.3 | 56.07 | |
| 3.9 | 2.9–5.8 | 38.63 | |
| 5.5 | 3.3–7.3 | 55.19 | |
| 6.3 | 3.6–8.0 | 62.73 | |
| 6.9 | 4.2–9.3 | 69.08 | |
| 8.0 | 4.0–19.8 | 79.63 | |
| 6.6 | 4.2–8.4 | 65.46 | |
| 6.9 | 3.8–19.8 | 68.98 | |
| 4.7 | 4.2–6.4 | 46.65 | |
| 5.4 | 4.5–7.3 | 53.59 | |
| 8.3 | 4.8–25.0 | 82.70 | |
| 10.0 | 5.0–23.9 | 99.69 | |
| 7.4 | 4.8–11.0 | 73.46 | |
| 7.2 | 4.5–11.4 | 71.53 | |
| 5.9 | 3.9–8.2 | 58.88 | |
| 4.1 | 3.7–4.6 | 40.69 | |
| 5.0 | 3.9–6.3 | 49.58 | |
| 8.0 | 4.1–20.0 | 79.49 | |
| 6.0 | 3.4–10.1 | 59.81 | |
| 5.5 | 3.7–8.5 | 55.18 | |
| 6.9 | 4.2–15.2 | 68.47 | |
| 8.7 | 4.0–20.0 | 86.77 |
The final household price with VAT
The exchange price is the electricity alone. A household bill adds the ESO distribution (network) price, the PSO levy with the supplementary component, and 21 % VAT. On the “Standartinis (standard), two time zones” plan, the exchange price of February 2021 works out at 17.1 ct/kWh.
| ct/kWh | |
|---|---|
| Exchange price (electricity) | 5.93 |
| ESO distribution price | 8.19 |
| PSO levy and supplementary component | −0.02 |
| VAT 21 % | 2.96 |
| Final price | 17.05 |
Not included: the supplier’s margin (no supplier publishes one we could read, so none is assumed here) and the monthly fees, which are paid whatever the consumption.
On two-zone plans the night hours are cheaper, so a day’s or a month’s final price is worked out from how many of its hours billed at night (all day at weekends).
The ESO and VERT tariffs are in force until 2026-12-31; sources in the home charging comparison.
Other months
Source: Nord Pool day-ahead auction prices for the Lithuanian zone, retrieved via the Elering AS open API. Prices in EUR/MWh excl. VAT; 1 ct/kWh = €10/MWh. Updated daily.