J. Basanavičiaus g. 51A, Kėdainiai

Stuart Energy · J. Basanavičiaus g. 51A, Kėdainiai, Kėdainiai · from €0.20/kWh

Price
€0.204
per kWh, incl. VAT
Power
50 kW
DC fast charging
Free now
3/3
charge points
Cost of 40 kWh
€8.15
energy only
Updated: · availability refreshed every 5 minutes.

Charge points

STR-E-A27N-A
Available
  • CHAdeMO DC up to 50 kW 685 V / 73 A €0.204/kWh
STR-E-A27N-B
Available
  • CCS DC up to 50 kW 685 V / 73 A €0.204/kWh
STR-E-A27N-C
Available
  • Type 2 AC up to 22 kW 229 V / 32 A €0.204/kWh

Location

Information

Opening hours
24/7 — open around the clock

Prices and tariffs

€0.204 per kWh, incl. VAT
Currency
EUR
Raw tariff components from the data feed
  • ENERGY: 0.2037

Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.

Did this station work?

Report a wrong price

Do not write your name, email or number plate — none is needed.

Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More

When is it usually free?

Occasional faults Charge points were marked out of order 8.8% of the time.

On Thursdays it is least busy at: 06–08 ir 15–16 (based on 5 weeks of data).

Charge point occupancy by weekday and hour, as a percentage of working points
hr Mon Tue Wed Thu Fri Sat Sun
00 0.0% 0.0% 6.1% 6.5% 14.8% 0.0% 0.0%
01 0.0% 0.0% 5.9% 6.3% 16.7% 0.0% 0.0%
02 0.0% 0.0% 5.9% 7.1% 16.7% 0.0% 0.0%
03 0.0% 0.0% 5.9% 7.1% 16.7% 0.0% 0.0%
04 0.0% 0.5% 5.9% 7.1% 16.7% 0.0% 0.0%
05 0.0% 4.6% 5.9% 7.1% 16.7% 0.0% 0.0%
06 0.0% 5.8% 6.1% 6.5% 14.8% 0.0% 0.0%
07 0.0% 5.6% 5.9% 7.1% 16.7% 0.0% 0.0%
08 0.0% 5.6% 5.9% 7.1% 16.7% 0.0% 0.0%
09 0.0% 7.6% 5.9% 7.1% 25.6% 0.0% 0.0%
10 0.0% 5.9% 9.6% 8.9% 12.1% 0.0% 0.6%
11 0.0% 5.9% 8.3% 14.5% 9.1% 0.0% 3.7%
12 8.8% 8.3% 7.9% 19.0% 8.6% 4.4% 4.7%
13 10.0% 10.0% 9.9% 9.5% 0.8% 1.3% 0.0%
14 6.8% 9.3% 6.8% 8.6% 0.0% 4.7% 2.6%
15 6.0% 6.4% 6.3% 6.7% 0.0% 0.6% 0.0%
16 6.5% 8.3% 12.0% 13.5% 0.0% 4.1% 6.9%
17 4.4% 6.3% 13.6% 18.9% 3.9% 0.0% 0.0%
18 0.0% 6.5% 7.4% 15.2% 0.0% 0.0% 0.0%
19 0.0% 6.3% 7.1% 16.7% 0.0% 4.1% 0.0%
20 0.0% 6.3% 7.1% 16.7% 2.5% 0.0% 2.1%
21 0.0% 12.7% 7.1% 16.7% 0.0% 0.0% 0.0%
22 0.0% 12.1% 6.3% 16.7% 0.0% 0.0% 0.0%
23 0.0% 5.9% 6.3% 16.7% 0.0% 0.0% 0.0%
  • up to 10.0%
  • 10.0%–30.0%
  • 30.0%–50.0%
  • 50.0%–75.0%
  • over 75.0%
  • no data

From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it

Price changes

AC DC

Price history

The price last changed on .

Date Type Was Now Change
2026-10-22 DC €0.234 €0.199 −15.0%
2026-10-22 AC €0.234 €0.199 −15.0%
2026-10-21 DC €0.344 €0.234 −32.0%
2026-10-21 AC €0.344 €0.234 −32.0%
2026-10-20 DC €0.459 €0.344 −25.1%
2026-10-20 AC €0.459 €0.344 −25.1%
2026-10-19 DC €0.334 €0.459 +37.4%
2026-10-19 AC €0.334 €0.459 +37.4%
2026-10-18 DC €0.377 €0.334 −11.4%
2026-10-18 AC €0.377 €0.334 −11.4%
2026-10-17 DC €0.391 €0.377 −3.6%
2026-10-17 AC €0.391 €0.377 −3.6%
2026-10-16 DC €0.409 €0.391 −4.4%
2026-10-16 AC €0.409 €0.391 −4.4%
2026-10-15 DC €0.348 €0.409 +17.5%
2026-10-15 AC €0.348 €0.409 +17.5%
2026-10-14 DC €0.446 €0.348 −22.0%
2026-10-14 AC €0.446 €0.348 −22.0%
2026-10-13 DC €0.387 €0.446 +15.2%
2026-10-13 AC €0.387 €0.446 +15.2%
2026-10-12 DC €0.327 €0.387 +18.3%
2026-10-12 AC €0.327 €0.387 +18.3%
2026-10-11 DC €0.206 €0.327 +58.7%
2026-10-11 AC €0.206 €0.327 +58.7%
2026-10-10 DC €0.207 €0.206 −0.5%
2026-10-10 AC €0.207 €0.206 −0.5%
2026-10-09 DC €0.323 €0.207 −35.9%
2026-10-09 AC €0.323 €0.207 −35.9%
2026-10-08 DC €0.415 €0.323 −22.2%
2026-10-08 AC €0.415 €0.323 −22.2%
2026-10-07 DC €0.308 €0.415 +34.7%
2026-10-07 AC €0.308 €0.415 +34.7%
2026-10-06 DC €0.176 €0.308 +75.0%
2026-10-06 AC €0.176 €0.308 +75.0%
2026-10-05 DC €0.218 €0.176 −19.3%
2026-10-05 AC €0.218 €0.176 −19.3%
2026-10-04 DC €0.257 €0.218 −15.2%
2026-10-04 AC €0.257 €0.218 −15.2%
2026-10-03 DC €0.240 €0.257 +7.1%
2026-10-03 AC €0.240 €0.257 +7.1%
2026-10-02 DC €0.229 €0.240 +4.8%
2026-10-02 AC €0.229 €0.240 +4.8%
2026-10-01 DC €0.351 €0.229 −34.8%
2026-10-01 AC €0.351 €0.229 −34.8%
2026-09-30 DC €0.354 €0.351 −0.8%
2026-09-30 AC €0.354 €0.351 −0.8%
2026-09-29 DC €0.258 €0.354 +37.2%
2026-09-29 AC €0.258 €0.354 +37.2%
2026-09-28 DC €0.287 €0.258 −10.1%
2026-09-28 AC €0.287 €0.258 −10.1%
2026-09-27 DC €0.254 €0.287 +13.0%
2026-09-27 AC €0.254 €0.287 +13.0%
2026-09-26 DC €0.396 €0.254 −35.9%
2026-09-26 AC €0.396 €0.254 −35.9%
2026-09-25 DC €0.378 €0.396 +4.8%
2026-09-25 AC €0.378 €0.396 +4.8%
2026-09-24 DC €0.388 €0.378 −2.6%
2026-09-24 AC €0.388 €0.378 −2.6%
2026-09-23 DC €0.407 €0.388 −4.7%
2026-09-23 AC €0.407 €0.388 −4.7%
2026-09-22 DC €0.265 €0.407 +53.6%
2026-09-22 AC €0.265 €0.407 +53.6%
2026-09-21 DC €0.261 €0.265 +1.5%
2026-09-21 AC €0.261 €0.265 +1.5%
2026-09-17 DC €0.223 €0.261 +17.0%
2026-09-17 AC €0.223 €0.261 +17.0%
2026-09-16 DC €0.513 €0.223 −56.5%
2026-09-16 AC €0.513 €0.223 −56.5%
2026-09-15 DC €0.463 €0.513 +10.8%
2026-09-15 AC €0.463 €0.513 +10.8%
2026-09-14 DC €0.421 €0.463 +10.0%
2026-09-14 AC €0.421 €0.463 +10.0%
2026-09-13 DC €0.392 €0.421 +7.4%
2026-09-13 AC €0.392 €0.421 +7.4%
2026-09-12 DC €0.344 €0.392 +14.0%
2026-09-12 AC €0.344 €0.392 +14.0%
2026-09-11 DC €0.239 €0.344 +43.9%
2026-09-11 AC €0.239 €0.344 +43.9%
2026-09-10 DC €0.374 €0.239 −36.1%
2026-09-10 AC €0.374 €0.239 −36.1%
2026-09-09 DC €0.210 €0.374 +78.1%
2026-09-09 AC €0.210 €0.374 +78.1%
2026-09-08 DC €0.356 €0.210 −41.0%
2026-09-08 AC €0.356 €0.210 −41.0%
2026-09-07 DC €0.276 €0.356 +29.0%
2026-09-07 AC €0.276 €0.356 +29.0%
2026-09-06 DC €0.187 €0.276 +47.6%
2026-09-06 AC €0.187 €0.276 +47.6%
2026-09-05 DC €0.260 €0.187 −28.1%
2026-09-05 AC €0.260 €0.187 −28.1%
2026-09-04 DC €0.288 €0.260 −9.7%
2026-09-04 AC €0.288 €0.260 −9.7%
2026-09-03 DC €0.252 €0.288 +14.3%
2026-09-03 AC €0.252 €0.288 +14.3%
2026-09-02 DC €0.345 €0.252 −27.0%
2026-09-02 AC €0.345 €0.252 −27.0%
2026-09-01 DC €0.317 €0.345 +8.8%
2026-09-01 AC €0.317 €0.345 +8.8%
2026-08-31 DC €0.220 €0.317 +44.1%
2026-08-31 AC €0.220 €0.317 +44.1%
2026-08-30 DC €0.183 €0.220 +20.2%
2026-08-30 AC €0.183 €0.220 +20.2%
2026-08-29 DC €0.243 €0.183 −24.7%
2026-08-29 AC €0.243 €0.183 −24.7%
2026-08-28 DC €0.325 €0.243 −25.2%
2026-08-28 AC €0.325 €0.243 −25.2%
2026-08-27 DC €0.366 €0.325 −11.2%
2026-08-27 AC €0.366 €0.325 −11.2%
2026-08-26 DC €0.343 €0.366 +6.7%
2026-08-26 AC €0.343 €0.366 +6.7%
2026-08-25 DC €0.314 €0.343 +9.2%
2026-08-25 AC €0.314 €0.343 +9.2%
2026-08-24 DC €0.185 €0.314 +69.7%
2026-08-24 AC €0.185 €0.314 +69.7%
2026-08-23 DC €0.232 €0.185 −20.3%
2026-08-23 AC €0.232 €0.185 −20.3%
2026-08-22 DC €0.377 €0.232 −38.5%
2026-08-22 AC €0.377 €0.232 −38.5%
2026-08-21 DC €0.363 €0.377 +3.9%
2026-08-21 AC €0.363 €0.377 +3.9%
2026-08-20 DC €0.388 €0.363 −6.4%
2026-08-20 AC €0.388 €0.363 −6.4%
2026-08-19 DC €0.390 €0.388 −0.5%
2026-08-19 AC €0.390 €0.388 −0.5%
2026-08-18 DC €0.335 €0.390 +16.4%
2026-08-18 AC €0.335 €0.390 +16.4%
2026-08-17 DC €0.190 €0.335 +76.3%
2026-08-17 AC €0.190 €0.335 +76.3%
2026-08-16 DC €0.203 €0.190 −6.4%
2026-08-16 AC €0.203 €0.190 −6.4%
2026-08-15 DC €0.294 €0.203 −31.0%
2026-08-15 AC €0.294 €0.203 −31.0%
2026-08-14 DC €0.487 €0.294 −39.6%
2026-08-14 AC €0.487 €0.294 −39.6%
2026-08-13 DC €0.332 €0.487 +46.7%
2026-08-13 AC €0.332 €0.487 +46.7%
2026-08-12 DC €0.278 €0.332 +19.4%
2026-08-12 AC €0.278 €0.332 +19.4%
2026-08-11 DC €0.182 €0.278 +52.7%
2026-08-11 AC €0.182 €0.278 +52.7%
2026-08-10 DC €0.148 €0.182 +23.0%
2026-08-10 AC €0.148 €0.182 +23.0%
2026-08-09 DC €0.151 €0.148 −2.0%
2026-08-09 AC €0.151 €0.148 −2.0%
2026-08-08 DC €0.157 €0.151 −3.8%
2026-08-08 AC €0.157 €0.151 −3.8%
2026-08-07 DC €0.150 €0.157 +4.7%
2026-08-07 AC €0.150 €0.157 +4.7%
2026-08-06 DC €0.165 €0.150 −9.1%
2026-08-06 AC €0.165 €0.150 −9.1%
2026-08-05 DC €0.312 €0.165 −47.1%
2026-08-05 AC €0.312 €0.165 −47.1%
2026-08-04 DC €0.317 €0.312 −1.6%
2026-08-04 AC €0.317 €0.312 −1.6%
2026-08-03 DC €0.257 €0.317 +23.3%
2026-08-03 AC €0.257 €0.317 +23.3%
2026-08-02 DC €0.159 €0.257 +61.6%
2026-08-02 AC €0.159 €0.257 +61.6%
2026-08-01 DC €0.164 €0.159 −3.0%
2026-08-01 AC €0.164 €0.159 −3.0%
2026-07-31 DC €0.149 €0.164 +10.1%
2026-07-31 AC €0.149 €0.164 +10.1%
2026-07-30 DC €0.210 €0.149 −29.0%
2026-07-30 AC €0.210 €0.149 −29.0%
2026-07-29 DC €0.157 €0.210 +33.8%
2026-07-29 AC €0.157 €0.210 +33.8%
2026-07-28 DC €0.153 €0.157 +2.6%
2026-07-28 AC €0.153 €0.157 +2.6%
2026-07-27 DC €0.299 €0.153 −48.8%
2026-07-27 AC €0.299 €0.153 −48.8%
2026-07-26 DC €0.144 €0.299 +107.6%
2026-07-26 AC €0.144 €0.299 +107.6%

Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.

Data last updated: .