Kauno g. 34, Vilnius

Stuart Energy · Kauno g. 34, Vilnius, Vilnius · AC €0.22 / DC €0.27 per kWh

Price
AC €0.220
DC €0.270
HPC €0.280
per kWh, incl. VAT
Power
240 kW
DC fast charging
Free now
5/5
charge points
Cost of 40 kWh
AC €8.80
DC €10.80
HPC €11.20
energy only
Updated: · availability refreshed every 5 minutes.

Charge points

STR-E-BAZX-C
Available
  • Type 2 AC up to 22 kW 688 V / 32 A €0.220/kWh
STR-E-BAZX-A
Available
  • CCS DC up to 60 kW 500 V / 120 A €0.270/kWh
STR-E-BAZX-B
Available
  • CHAdeMO DC up to 60 kW 500 V / 120 A €0.270/kWh
STR-E-1GOO-A
Available
  • CCS HPC up to 240 kW 600 V / 400 A €0.280/kWh
STR-E-1GOO-B
Available
  • CCS HPC up to 240 kW 600 V / 400 A €0.280/kWh

Location

Information

Opening hours
24/7 — open around the clock

Prices and tariffs

€0.220 per kWh, incl. VAT
Charging time
€0.60/h
Session fee
€0.20
Currency
EUR
Raw tariff components from the data feed
  • FLAT: 0.2
  • ENERGY: 0.22
  • TIME: 0.6
€0.280 per kWh, incl. VAT
Session fee
€0.20
Currency
EUR
Raw tariff components from the data feed
  • FLAT: 0.2
  • ENERGY: 0.28
€0.270 per kWh, incl. VAT
Session fee
€0.20
Currency
EUR
Raw tariff components from the data feed
  • FLAT: 0.2
  • ENERGY: 0.27

Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.

Did this station work?

Report a wrong price

Do not write your name, email or number plate — none is needed.

Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More

When is it usually free?

Reliable Charge points were marked out of order 0.5% of the time.

On Thursdays it is least busy at: 20–23 (based on 5 weeks of data).

Charge point occupancy by weekday and hour, as a percentage of working points
hr Mon Tue Wed Thu Fri Sat Sun
00 0.0% 0.0% 2.0% 0.0% 1.4% 6.2% 1.8%
01 0.0% 1.1% 0.0% 0.0% 0.0% 4.0% 1.3%
02 2.8% 1.7% 3.1% 0.0% 2.1% 3.1% 5.7%
03 10.3% 9.4% 7.8% 3.3% 5.0% 0.7% 3.7%
04 10.0% 10.0% 6.7% 4.0% 5.0% 1.1% 1.3%
05 6.9% 10.0% 6.7% 4.0% 5.0% 0.0% 3.7%
06 7.0% 10.1% 7.0% 3.5% 4.1% 1.9% 7.9%
07 6.9% 13.1% 6.7% 7.3% 5.4% 4.3% 8.7%
08 11.4% 16.4% 8.3% 12.0% 17.1% 4.3% 17.3%
09 14.4% 36.0% 18.9% 16.0% 17.5% 8.7% 11.0%
10 25.0% 29.8% 21.5% 19.3% 30.8% 4.0% 12.0%
11 25.6% 28.4% 30.7% 16.0% 33.0% 7.7% 21.7%
12 29.4% 23.8% 25.3% 15.8% 26.7% 13.6% 10.7%
13 20.3% 26.4% 20.6% 10.7% 28.3% 14.3% 7.0%
14 21.1% 24.4% 13.1% 13.3% 12.5% 9.0% 3.7%
15 14.4% 22.5% 10.6% 23.7% 22.1% 9.0% 7.3%
16 4.2% 21.9% 4.4% 17.3% 18.3% 6.3% 4.0%
17 0.6% 14.2% 4.4% 10.4% 15.0% 11.7% 4.3%
18 5.1% 6.4% 6.6% 9.3% 12.4% 5.9% 5.2%
19 2.8% 5.8% 11.3% 5.8% 16.3% 2.3% 2.7%
20 7.8% 4.2% 6.7% 1.3% 16.3% 2.3% 3.7%
21 4.7% 5.3% 3.0% 0.4% 10.0% 3.7% 10.7%
22 1.9% 7.2% 0.0% 1.7% 10.8% 1.3% 2.3%
23 0.0% 6.7% 0.0% 0.0% 2.5% 1.7% 0.0%
  • up to 10.0%
  • 10.0%–30.0%
  • 30.0%–50.0%
  • 50.0%–75.0%
  • over 75.0%
  • no data

From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it

Price changes

AC DC

Price history

The price last changed on .

Date Type Was Now Change
2026-10-20 DC €0.267 €0.270 +1.1%
2026-10-20 AC €0.212 €0.220 +3.8%
2026-10-19 DC €0.265 €0.267 +0.8%
2026-10-19 AC €0.210 €0.212 +1.0%
2026-10-18 AC €0.215 €0.210 −2.3%
2026-10-14 DC €0.280 €0.265 −5.4%
2026-10-14 AC €0.237 €0.215 −9.3%
2026-10-13 DC €0.260 €0.280 +7.7%
2026-10-13 AC €0.215 €0.237 +10.2%
2026-10-12 DC €0.255 €0.260 +2.0%
2026-10-11 DC €0.250 €0.255 +2.0%
2026-10-11 AC €0.210 €0.215 +2.4%
2026-10-10 DC €0.252 €0.250 −0.8%
2026-10-10 AC €0.212 €0.210 −0.9%
2026-10-09 DC €0.255 €0.252 −1.2%
2026-10-09 AC €0.215 €0.212 −1.4%
2026-10-07 DC €0.245 €0.255 +4.1%
2026-10-07 AC €0.205 €0.215 +4.9%
2026-10-06 DC €0.240 €0.245 +2.1%
2026-10-06 AC €0.200 €0.205 +2.5%
2026-10-05 DC €0.245 €0.240 −2.0%
2026-10-05 AC €0.205 €0.200 −2.4%
2026-10-02 DC €0.250 €0.245 −2.0%
2026-10-02 AC €0.207 €0.205 −1.0%
2026-10-01 DC €0.265 €0.250 −5.7%
2026-10-01 AC €0.215 €0.207 −3.7%
2026-09-30 DC €0.262 €0.265 +1.1%
2026-09-29 DC €0.255 €0.262 +2.7%
2026-09-28 DC €0.252 €0.255 +1.2%
2026-09-28 AC €0.207 €0.215 +3.9%
2026-09-27 DC €0.260 €0.252 −3.1%
2026-09-27 AC €0.215 €0.207 −3.7%
2026-09-26 DC €0.262 €0.260 −0.8%
2026-09-26 AC €0.225 €0.215 −4.4%
2026-09-25 DC €0.255 €0.262 +2.7%
2026-09-24 DC €0.260 €0.255 −1.9%
2026-09-23 AC €0.217 €0.225 +3.7%
2026-09-22 DC €0.252 €0.260 +3.2%
2026-09-22 AC €0.215 €0.217 +0.9%
2026-09-21 DC €0.245 €0.252 +2.9%
2026-09-17 DC €0.252 €0.245 −2.8%
2026-09-16 DC €0.275 €0.252 −8.4%
2026-09-15 DC €0.265 €0.275 +3.8%
2026-09-14 DC €0.251 €0.265 +5.6%
2026-09-14 AC €0.211 €0.215 +1.9%
2026-09-13 DC €0.255 €0.251 −1.6%
2026-09-13 AC €0.215 €0.211 −1.9%
2026-09-10 DC €0.247 €0.255 +3.2%
2026-09-09 DC €0.250 €0.247 −1.2%
2026-09-08 DC €0.247 €0.250 +1.2%
2026-09-08 AC €0.207 €0.215 +3.9%
2026-09-07 DC €0.252 €0.247 −2.0%
2026-09-07 AC €0.215 €0.207 −3.7%
2026-09-06 DC €0.247 €0.252 +2.0%
2026-09-06 AC €0.207 €0.215 +3.9%
2026-09-05 DC €0.245 €0.247 +0.8%
2026-09-05 AC €0.205 €0.207 +1.0%
2026-09-04 DC €0.247 €0.245 −0.8%
2026-09-04 AC €0.207 €0.205 −1.0%
2026-09-03 DC €0.255 €0.247 −3.1%
2026-09-03 AC €0.215 €0.207 −3.7%
2026-09-01 DC €0.245 €0.255 +4.1%
2026-09-01 AC €0.202 €0.215 +6.4%
2026-08-31 DC €0.250 €0.245 −2.0%
2026-08-31 AC €0.205 €0.202 −1.5%
2026-08-30 DC €0.240 €0.250 +4.2%
2026-08-29 AC €0.207 €0.205 −1.0%
2026-08-28 DC €0.262 €0.240 −8.4%
2026-08-28 AC €0.215 €0.207 −3.7%
2026-08-27 DC €0.265 €0.262 −1.1%
2026-08-24 DC €0.260 €0.265 +1.9%
2026-08-24 AC €0.212 €0.215 +1.4%
2026-08-23 DC €0.265 €0.260 −1.9%
2026-08-23 AC €0.215 €0.212 −1.4%
2026-08-18 DC €0.257 €0.265 +3.1%
2026-08-17 DC €0.240 €0.257 +7.1%
2026-08-17 AC €0.200 €0.215 +7.5%
2026-08-16 AC €0.197 €0.200 +1.5%
2026-08-15 DC €0.259 €0.240 −7.3%
2026-08-15 AC €0.205 €0.197 −3.9%
2026-08-14 DC €0.245 €0.259 +5.7%
2026-08-13 DC €0.211 €0.245 +16.1%
2026-08-13 AC €0.178 €0.205 +15.2%
2026-08-12 DC €0.219 €0.211 −3.7%
2026-08-12 AC €0.186 €0.178 −4.3%
2026-08-11 DC €0.211 €0.219 +3.8%
2026-08-11 AC €0.178 €0.186 +4.5%
2026-08-10 DC €0.219 €0.211 −3.7%
2026-08-10 AC €0.186 €0.178 −4.3%
2026-08-09 DC €0.186 €0.219 +17.7%
2026-08-09 AC €0.161 €0.186 +15.5%
2026-08-08 DC €0.202 €0.186 −7.9%
2026-08-06 AC €0.169 €0.161 −4.7%
2026-08-05 AC €0.219 €0.169 −22.8%
2026-08-03 DC €0.219 €0.202 −7.8%
2026-08-03 AC €0.178 €0.219 +23.0%
2026-08-02 AC €0.186 €0.178 −4.3%
2026-08-01 DC €0.194 €0.219 +12.9%
2026-08-01 AC €0.161 €0.186 +15.5%
2026-07-31 DC €0.219 €0.194 −11.4%
2026-07-31 AC €0.186 €0.161 −13.4%
2026-07-29 AC €0.178 €0.186 +4.5%
2026-07-28 DC €0.211 €0.219 +3.8%
2026-07-28 AC €0.169 €0.178 +5.3%
2026-07-27 DC €0.227 €0.211 −7.0%
2026-07-27 AC €0.211 €0.169 −19.9%
2026-07-26 DC €0.219 €0.227 +3.7%
2026-07-26 AC €0.186 €0.211 +13.4%

Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.

Cheaper nearby

TLT PCB Gaujos g. 4
Stuart Energy
4.2 km from €0.112
Gaujos g. 4, Vilnius
Stuart Energy
4.2 km from €0.132
Lispimeks stotelės
Stuart Energy
5.1 km from €0.179
Svylos gatvė 8, Vilnius
Stuart Energy
4.2 km from €0.187
TLT Svylos g. 6
Stuart Energy
4.2 km from €0.187

Data last updated: .