Charge points
- Type 2 AC up to 22 kW 229 V / 32 A €0.093/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.093/kWh
Information
- Opening hours
- 24/7 — open around the clock
Prices and tariffs
- Session fee
- €0.30
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.0931
- FLAT: 0.3
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–07, 17–18 ir 19–20 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 16.7% | 0.0% | 0.0% | 8.7% | 20.7% | 20.7% | 29.8% |
| 01 | 16.7% | 0.0% | 0.0% | 7.7% | 12.5% | 20.0% | 30.0% |
| 02 | 16.7% | 0.0% | 0.0% | 0.0% | 12.5% | 20.0% | 30.0% |
| 03 | 16.7% | 0.0% | 0.0% | 0.0% | 12.5% | 20.0% | 30.0% |
| 04 | 16.7% | 0.0% | 0.0% | 0.0% | 12.5% | 20.0% | 30.0% |
| 05 | 16.7% | 0.7% | 0.0% | 1.7% | 13.5% | 20.0% | 30.0% |
| 06 | 17.4% | 13.8% | 0.7% | 23.9% | 30.2% | 21.6% | 30.2% |
| 07 | 25.7% | 44.4% | 35.4% | 69.2% | 51.0% | 39.2% | 15.0% |
| 08 | 38.2% | 58.3% | 72.2% | 75.8% | 61.5% | 40.0% | 10.0% |
| 09 | 41.7% | 55.2% | 75.0% | 65.8% | 50.0% | 40.0% | 10.0% |
| 10 | 41.7% | 31.8% | 72.2% | 59.2% | 57.3% | 40.0% | 10.0% |
| 11 | 31.9% | 26.5% | 66.0% | 45.0% | 39.6% | 38.3% | 16.7% |
| 12 | 16.4% | 22.2% | 67.6% | 66.4% | 34.2% | 33.9% | 20.7% |
| 13 | 16.7% | 18.2% | 73.6% | 100.0% | 22.9% | 40.0% | 20.0% |
| 14 | 16.7% | 22.0% | 66.7% | 96.2% | 17.7% | 40.0% | 20.0% |
| 15 | 20.1% | 31.1% | 64.6% | 66.0% | 25.0% | 35.0% | 13.3% |
| 16 | 12.5% | 42.4% | 38.2% | 43.8% | 37.5% | 20.0% | 10.0% |
| 17 | 8.3% | 36.4% | 29.7% | 37.5% | 37.5% | 20.0% | 10.0% |
| 18 | 7.9% | 34.1% | 29.3% | 39.7% | 38.8% | 19.8% | 10.3% |
| 19 | 2.8% | 13.6% | 15.0% | 37.5% | 25.0% | 20.0% | 10.0% |
| 20 | 16.7% | 26.7% | 20.0% | 37.5% | 25.0% | 11.7% | 10.0% |
| 21 | 16.7% | 25.0% | 20.0% | 37.5% | 25.0% | 10.0% | 10.0% |
| 22 | 16.7% | 25.0% | 16.9% | 39.6% | 29.2% | 17.5% | 13.3% |
| 23 | 9.2% | 12.5% | 14.2% | 29.2% | 21.9% | 30.0% | 17.9% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-22 | AC | €0.121 | €0.089 | −26.4% |
| 2026-10-21 | AC | €0.222 | €0.121 | −45.5% |
| 2026-10-20 | AC | €0.328 | €0.222 | −32.3% |
| 2026-10-19 | AC | €0.213 | €0.328 | +54.0% |
| 2026-10-18 | AC | €0.253 | €0.213 | −15.8% |
| 2026-10-17 | AC | €0.266 | €0.253 | −4.9% |
| 2026-10-16 | AC | €0.282 | €0.266 | −5.7% |
| 2026-10-15 | AC | €0.226 | €0.282 | +24.8% |
| 2026-10-14 | AC | €0.316 | €0.226 | −28.5% |
| 2026-10-13 | AC | €0.262 | €0.316 | +20.6% |
| 2026-10-12 | AC | €0.206 | €0.262 | +27.2% |
| 2026-10-11 | AC | €0.095 | €0.206 | +116.8% |
| 2026-10-10 | AC | €0.096 | €0.095 | −1.0% |
| 2026-10-09 | AC | €0.203 | €0.096 | −52.7% |
| 2026-10-08 | AC | €0.288 | €0.203 | −29.5% |
| 2026-10-07 | AC | €0.190 | €0.288 | +51.6% |
| 2026-10-06 | AC | €0.067 | €0.190 | +183.6% |
| 2026-10-05 | AC | €0.107 | €0.067 | −37.4% |
| 2026-10-04 | AC | €0.143 | €0.107 | −25.2% |
| 2026-10-03 | AC | €0.126 | €0.143 | +13.5% |
| 2026-10-02 | AC | €0.116 | €0.126 | +8.6% |
| 2026-10-01 | AC | €0.229 | €0.116 | −49.3% |
| 2026-09-30 | AC | €0.231 | €0.229 | −0.9% |
| 2026-09-29 | AC | €0.143 | €0.231 | +61.5% |
| 2026-09-28 | AC | €0.170 | €0.143 | −15.9% |
| 2026-09-27 | AC | €0.139 | €0.170 | +22.3% |
| 2026-09-26 | AC | €0.270 | €0.139 | −48.5% |
| 2026-09-25 | AC | €0.253 | €0.270 | +6.7% |
| 2026-09-24 | AC | €0.263 | €0.253 | −3.8% |
| 2026-09-23 | AC | €0.281 | €0.263 | −6.4% |
| 2026-09-22 | AC | €0.150 | €0.281 | +87.3% |
| 2026-09-21 | AC | €0.146 | €0.150 | +2.7% |
| 2026-09-17 | AC | €0.111 | €0.146 | +31.5% |
| 2026-09-16 | AC | €0.378 | €0.111 | −70.6% |
| 2026-09-15 | AC | €0.332 | €0.378 | +13.9% |
| 2026-09-14 | AC | €0.294 | €0.332 | +12.9% |
| 2026-09-13 | AC | €0.267 | €0.294 | +10.1% |
| 2026-09-12 | AC | €0.222 | €0.267 | +20.3% |
| 2026-09-11 | AC | €0.125 | €0.222 | +77.6% |
| 2026-09-10 | AC | €0.250 | €0.125 | −50.0% |
| 2026-09-09 | AC | €0.099 | €0.250 | +152.5% |
| 2026-09-08 | AC | €0.233 | €0.099 | −57.5% |
| 2026-09-07 | AC | €0.160 | €0.233 | +45.6% |
| 2026-09-06 | AC | €0.078 | €0.160 | +105.1% |
| 2026-09-05 | AC | €0.145 | €0.078 | −46.2% |
| 2026-09-04 | AC | €0.171 | €0.145 | −15.2% |
| 2026-09-03 | AC | €0.138 | €0.171 | +23.9% |
| 2026-09-02 | AC | €0.223 | €0.138 | −38.1% |
| 2026-09-01 | AC | €0.197 | €0.223 | +13.2% |
| 2026-08-31 | AC | €0.108 | €0.197 | +82.4% |
| 2026-08-30 | AC | €0.074 | €0.108 | +45.9% |
| 2026-08-29 | AC | €0.129 | €0.074 | −42.6% |
| 2026-08-28 | AC | €0.205 | €0.129 | −37.1% |
| 2026-08-27 | AC | €0.243 | €0.205 | −15.6% |
| 2026-08-26 | AC | €0.222 | €0.243 | +9.5% |
| 2026-08-25 | AC | €0.195 | €0.222 | +13.8% |
| 2026-08-24 | AC | €0.076 | €0.195 | +156.6% |
| 2026-08-23 | AC | €0.120 | €0.076 | −36.7% |
| 2026-08-22 | AC | €0.253 | €0.120 | −52.6% |
| 2026-08-21 | AC | €0.240 | €0.253 | +5.4% |
| 2026-08-20 | AC | €0.263 | €0.240 | −8.7% |
| 2026-08-19 | AC | €0.265 | €0.263 | −0.8% |
| 2026-08-18 | AC | €0.214 | €0.265 | +23.8% |
| 2026-08-17 | AC | €0.080 | €0.214 | +167.5% |
| 2026-08-16 | AC | €0.092 | €0.080 | −13.0% |
| 2026-08-15 | AC | €0.177 | €0.092 | −48.0% |
| 2026-08-14 | AC | €0.354 | €0.177 | −50.0% |
| 2026-08-13 | AC | €0.227 | €0.354 | +55.9% |
| 2026-08-12 | AC | €0.178 | €0.227 | +27.5% |
| 2026-08-11 | AC | €0.090 | €0.178 | +97.8% |
| 2026-08-10 | AC | €0.058 | €0.090 | +55.2% |
| 2026-08-09 | AC | €0.061 | €0.058 | −4.9% |
| 2026-08-08 | AC | €0.066 | €0.061 | −7.6% |
| 2026-08-07 | AC | €0.060 | €0.066 | +10.0% |
| 2026-08-06 | AC | €0.074 | €0.060 | −18.9% |
| 2026-08-05 | AC | €0.210 | €0.074 | −64.8% |
| 2026-08-04 | AC | €0.214 | €0.210 | −1.9% |
| 2026-08-03 | AC | €0.159 | €0.214 | +34.6% |
| 2026-08-02 | AC | €0.068 | €0.159 | +133.8% |
| 2026-08-01 | AC | €0.073 | €0.068 | −6.8% |
| 2026-07-31 | AC | €0.059 | €0.073 | +23.7% |
| 2026-07-30 | AC | €0.115 | €0.059 | −48.7% |
| 2026-07-29 | AC | €0.067 | €0.115 | +71.6% |
| 2026-07-28 | AC | €0.063 | €0.067 | +6.3% |
| 2026-07-27 | AC | €0.197 | €0.063 | −68.0% |
| 2026-07-26 | AC | €0.055 | €0.197 | +258.2% |
Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.