Charge points
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- CCS HPC up to 150 kW 682 V / 220 A €0.230/kWh
- CCS HPC up to 150 kW 682 V / 220 A €0.230/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
Prices and tariffs
- Session fee
- €0.08
- Currency
- EUR
Raw tariff components from the data feed
- FLAT: 0.08
- ENERGY: 0.1239
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.23
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays occupancy is much the same all day — there are no clearly quieter hours (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 01 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 02 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 03 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 04 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 05 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 06 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 07 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 08 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 09 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 10 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 11 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 12 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 13 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 14 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 15 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 16 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 17 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 18 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 19 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 20 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 21 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 22 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 23 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-11 | AC | €0.158 | €0.151 | −4.4% |
| 2026-09-10 | AC | €0.288 | €0.158 | −45.1% |
| 2026-09-09 | AC | €0.130 | €0.288 | +121.5% |
| 2026-09-08 | AC | €0.270 | €0.130 | −51.9% |
| 2026-09-07 | AC | €0.194 | €0.270 | +39.2% |
| 2026-09-06 | AC | €0.108 | €0.194 | +79.6% |
| 2026-09-05 | AC | €0.179 | €0.108 | −39.7% |
| 2026-09-04 | AC | €0.205 | €0.179 | −12.7% |
| 2026-09-03 | AC | €0.171 | €0.205 | +19.9% |
| 2026-09-02 | AC | €0.260 | €0.171 | −34.2% |
| 2026-09-01 | AC | €0.233 | €0.260 | +11.6% |
| 2026-08-31 | AC | €0.140 | €0.233 | +66.4% |
| 2026-08-30 | AC | €0.104 | €0.140 | +34.6% |
| 2026-08-29 | AC | €0.162 | €0.104 | −35.8% |
| 2026-08-28 | AC | €0.241 | €0.162 | −32.8% |
| 2026-08-27 | AC | €0.281 | €0.241 | −14.2% |
| 2026-08-26 | AC | €0.258 | €0.281 | +8.9% |
| 2026-08-25 | AC | €0.230 | €0.258 | +12.2% |
| 2026-08-24 | AC | €0.106 | €0.230 | +117.0% |
| 2026-08-23 | AC | €0.152 | €0.106 | −30.3% |
| 2026-08-22 | AC | €0.291 | €0.152 | −47.8% |
| 2026-08-21 | AC | €0.278 | €0.291 | +4.7% |
| 2026-08-20 | AC | €0.302 | €0.278 | −7.9% |
| 2026-08-19 | AC | €0.303 | €0.302 | −0.3% |
| 2026-08-18 | AC | €0.251 | €0.303 | +20.7% |
| 2026-08-17 | AC | €0.111 | €0.251 | +126.1% |
| 2026-08-16 | AC | €0.123 | €0.111 | −9.8% |
| 2026-08-15 | AC | €0.212 | €0.123 | −42.0% |
| 2026-08-14 | AC | €0.397 | €0.212 | −46.6% |
| 2026-08-13 | AC | €0.260 | €0.397 | +52.7% |
| 2026-08-12 | AC | €0.208 | €0.260 | +25.0% |
| 2026-08-11 | AC | €0.116 | €0.208 | +79.3% |
| 2026-08-10 | AC | €0.083 | €0.116 | +39.8% |
| 2026-08-09 | AC | €0.086 | €0.083 | −3.5% |
| 2026-08-08 | AC | €0.091 | €0.086 | −5.5% |
| 2026-08-07 | AC | €0.085 | €0.091 | +7.1% |
| 2026-08-06 | AC | €0.099 | €0.085 | −14.1% |
| 2026-08-05 | AC | €0.241 | €0.099 | −58.9% |
| 2026-08-04 | AC | €0.246 | €0.241 | −2.0% |
| 2026-08-03 | AC | €0.188 | €0.246 | +30.9% |
| 2026-08-02 | AC | €0.093 | €0.188 | +102.2% |
| 2026-08-01 | AC | €0.098 | €0.093 | −5.1% |
| 2026-07-31 | AC | €0.083 | €0.098 | +18.1% |
| 2026-07-30 | AC | €0.143 | €0.083 | −42.0% |
| 2026-07-29 | AC | €0.092 | €0.143 | +55.4% |
| 2026-07-28 | AC | €0.087 | €0.092 | +5.7% |
| 2026-07-27 | AC | €0.228 | €0.087 | −61.8% |
| 2026-07-26 | AC | €0.079 | €0.228 | +188.6% |
Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
R. Kalantos g. 49, Kaunas
Stuart Energy
|
5.8 km | from €0.124 |
|
Raudondvario pl. 93, Kaunas
Stuart Energy
|
1.9 km | from €0.124 |
|
Raudondvario pl. 157C, Kaunas
Stuart Energy
|
4.1 km | from €0.124 |
|
Drobės g. 62, Kaunas
Stuart Energy
|
5.7 km | from €0.124 |
|
R. Kalantos g. 76c, Kaunas
Stuart Energy
|
6.4 km | from €0.124 |