Charge points
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.124/kWh
Information
- Opening hours
- 24/7 — open around the clock
Prices and tariffs
- Session fee
- €0.08
- Currency
- EUR
Raw tariff components from the data feed
- FLAT: 0.08
- ENERGY: 0.1239
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–07 ir 21–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 01 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 02 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 03 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 04 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 05 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 06 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 07 | 12.5% | 2.4% | 5.6% | 9.2% | 1.0% | 0.0% | 0.0% |
| 08 | 29.2% | 4.2% | 14.9% | 18.3% | 17.2% | 0.0% | 0.0% |
| 09 | 34.0% | 4.5% | 16.0% | 20.0% | 25.0% | 0.0% | 0.0% |
| 10 | 30.9% | 5.9% | 28.8% | 27.5% | 25.5% | 0.0% | 0.0% |
| 11 | 33.3% | 5.2% | 37.8% | 26.7% | 22.4% | 0.0% | 0.0% |
| 12 | 37.9% | 11.6% | 39.3% | 23.6% | 18.0% | 0.0% | 0.0% |
| 13 | 34.4% | 12.2% | 40.6% | 29.6% | 24.5% | 0.0% | 0.0% |
| 14 | 25.3% | 11.8% | 40.3% | 29.5% | 26.0% | 0.0% | 0.0% |
| 15 | 25.3% | 7.6% | 28.1% | 25.5% | 25.0% | 0.0% | 0.0% |
| 16 | 18.1% | 4.2% | 11.8% | 15.6% | 13.0% | 0.0% | 0.0% |
| 17 | 12.2% | 4.2% | 1.6% | 16.1% | 0.0% | 0.0% | 0.0% |
| 18 | 2.1% | 3.6% | 0.0% | 5.2% | 0.0% | 0.0% | 0.0% |
| 19 | 2.4% | 0.0% | 0.0% | 6.3% | 0.0% | 0.0% | 0.0% |
| 20 | 4.2% | 0.0% | 0.0% | 6.3% | 0.0% | 0.0% | 0.0% |
| 21 | 0.3% | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% |
| 22 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-22 | AC | €0.154 | €0.120 | −22.1% |
| 2026-10-21 | AC | €0.259 | €0.154 | −40.5% |
| 2026-10-20 | AC | €0.370 | €0.259 | −30.0% |
| 2026-10-19 | AC | €0.250 | €0.370 | +48.0% |
| 2026-10-18 | AC | €0.291 | €0.250 | −14.1% |
| 2026-10-17 | AC | €0.305 | €0.291 | −4.6% |
| 2026-10-16 | AC | €0.322 | €0.305 | −5.3% |
| 2026-10-15 | AC | €0.264 | €0.322 | +22.0% |
| 2026-10-14 | AC | €0.358 | €0.264 | −26.3% |
| 2026-10-13 | AC | €0.301 | €0.358 | +18.9% |
| 2026-10-12 | AC | €0.243 | €0.301 | +23.9% |
| 2026-10-11 | AC | €0.126 | €0.243 | +92.9% |
| 2026-10-10 | AC | €0.127 | €0.126 | −0.8% |
| 2026-10-09 | AC | €0.239 | €0.127 | −46.9% |
| 2026-10-08 | AC | €0.328 | €0.239 | −27.1% |
| 2026-10-07 | AC | €0.225 | €0.328 | +45.8% |
| 2026-10-06 | AC | €0.097 | €0.225 | +132.0% |
| 2026-10-05 | AC | €0.138 | €0.097 | −29.7% |
| 2026-10-04 | AC | €0.176 | €0.138 | −21.6% |
| 2026-10-03 | AC | €0.159 | €0.176 | +10.7% |
| 2026-10-02 | AC | €0.148 | €0.159 | +7.4% |
| 2026-10-01 | AC | €0.266 | €0.148 | −44.4% |
| 2026-09-30 | AC | €0.269 | €0.266 | −1.1% |
| 2026-09-29 | AC | €0.177 | €0.269 | +52.0% |
| 2026-09-28 | AC | €0.204 | €0.177 | −13.2% |
| 2026-09-27 | AC | €0.172 | €0.204 | +18.6% |
| 2026-09-26 | AC | €0.310 | €0.172 | −44.5% |
| 2026-09-25 | AC | €0.292 | €0.310 | +6.2% |
| 2026-09-24 | AC | €0.302 | €0.292 | −3.3% |
| 2026-09-23 | AC | €0.321 | €0.302 | −5.9% |
| 2026-09-22 | AC | €0.183 | €0.321 | +75.4% |
| 2026-09-21 | AC | €0.179 | €0.183 | +2.2% |
| 2026-09-17 | AC | €0.143 | €0.179 | +25.2% |
| 2026-09-16 | AC | €0.423 | €0.143 | −66.2% |
| 2026-09-15 | AC | €0.375 | €0.423 | +12.8% |
| 2026-09-14 | AC | €0.334 | €0.375 | +12.3% |
| 2026-09-13 | AC | €0.306 | €0.334 | +9.2% |
| 2026-09-12 | AC | €0.259 | €0.306 | +18.1% |
| 2026-09-11 | AC | €0.158 | €0.259 | +63.9% |
| 2026-09-10 | AC | €0.288 | €0.158 | −45.1% |
| 2026-09-09 | AC | €0.130 | €0.288 | +121.5% |
| 2026-09-08 | AC | €0.270 | €0.130 | −51.9% |
| 2026-09-07 | AC | €0.194 | €0.270 | +39.2% |
| 2026-09-06 | AC | €0.108 | €0.194 | +79.6% |
| 2026-09-05 | AC | €0.179 | €0.108 | −39.7% |
| 2026-09-04 | AC | €0.205 | €0.179 | −12.7% |
| 2026-09-03 | AC | €0.171 | €0.205 | +19.9% |
| 2026-09-02 | AC | €0.260 | €0.171 | −34.2% |
| 2026-09-01 | AC | €0.233 | €0.260 | +11.6% |
| 2026-08-31 | AC | €0.140 | €0.233 | +66.4% |
| 2026-08-30 | AC | €0.104 | €0.140 | +34.6% |
| 2026-08-29 | AC | €0.162 | €0.104 | −35.8% |
| 2026-08-28 | AC | €0.241 | €0.162 | −32.8% |
| 2026-08-27 | AC | €0.281 | €0.241 | −14.2% |
| 2026-08-26 | AC | €0.258 | €0.281 | +8.9% |
| 2026-08-25 | AC | €0.230 | €0.258 | +12.2% |
| 2026-08-24 | AC | €0.106 | €0.230 | +117.0% |
| 2026-08-23 | AC | €0.152 | €0.106 | −30.3% |
| 2026-08-22 | AC | €0.291 | €0.152 | −47.8% |
| 2026-08-21 | AC | €0.278 | €0.291 | +4.7% |
| 2026-08-20 | AC | €0.302 | €0.278 | −7.9% |
| 2026-08-19 | AC | €0.303 | €0.302 | −0.3% |
| 2026-08-18 | AC | €0.251 | €0.303 | +20.7% |
| 2026-08-17 | AC | €0.111 | €0.251 | +126.1% |
| 2026-08-16 | AC | €0.123 | €0.111 | −9.8% |
| 2026-08-15 | AC | €0.212 | €0.123 | −42.0% |
| 2026-08-14 | AC | €0.397 | €0.212 | −46.6% |
| 2026-08-13 | AC | €0.260 | €0.397 | +52.7% |
| 2026-08-12 | AC | €0.208 | €0.260 | +25.0% |
| 2026-08-11 | AC | €0.116 | €0.208 | +79.3% |
| 2026-08-10 | AC | €0.083 | €0.116 | +39.8% |
| 2026-08-09 | AC | €0.086 | €0.083 | −3.5% |
| 2026-08-08 | AC | €0.091 | €0.086 | −5.5% |
| 2026-08-07 | AC | €0.085 | €0.091 | +7.1% |
| 2026-08-06 | AC | €0.099 | €0.085 | −14.1% |
| 2026-08-05 | AC | €0.241 | €0.099 | −58.9% |
| 2026-08-04 | AC | €0.246 | €0.241 | −2.0% |
| 2026-08-03 | AC | €0.188 | €0.246 | +30.9% |
| 2026-08-02 | AC | €0.093 | €0.188 | +102.2% |
| 2026-08-01 | AC | €0.098 | €0.093 | −5.1% |
| 2026-07-31 | AC | €0.083 | €0.098 | +18.1% |
| 2026-07-30 | AC | €0.143 | €0.083 | −42.0% |
| 2026-07-29 | AC | €0.092 | €0.143 | +55.4% |
| 2026-07-28 | AC | €0.087 | €0.092 | +5.7% |
| 2026-07-27 | AC | €0.228 | €0.087 | −61.8% |
| 2026-07-26 | AC | €0.079 | €0.228 | +188.6% |
Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.