J. Basanavičiaus g. 6, Jonava

Stuart Energy · J. Basanavičiaus g. 6, Jonava, Jonava · from €0.18/kWh

Price
€0.181
per kWh, incl. VAT
Power
50 kW
DC fast charging
Free now
2/3
charge points
Cost of 40 kWh
€7.24
energy only
Updated: · availability refreshed every 5 minutes.

Charge points

STR-E-3ENA-C
Charging
  • Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
STR-E-3ENA-A
Available
  • CHAdeMO DC up to 50 kW 625 V / 80 A €0.181/kWh
STR-E-3ENA-B
Available
  • CCS DC up to 50 kW 625 V / 80 A €0.181/kWh

Location

Information

Opening hours
24/7 — open around the clock

Prices and tariffs

€0.181 per kWh, incl. VAT
Currency
EUR
Raw tariff components from the data feed
  • ENERGY: 0.1809

Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.

Did this station work?

Report a wrong price

Do not write your name, email or number plate — none is needed.

Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More

When is it usually free?

Often out of order Charge points were marked out of order 21.8% of the time.

On Thursdays it is least busy at: 06–09 (based on 5 weeks of data).

Charge point occupancy by weekday and hour, as a percentage of working points
hr Mon Tue Wed Thu Fri Sat Sun
00 5.8% 0.0% 6.9% 0.0% 0.0% 0.7% 7.0%
01 6.7% 0.0% 1.1% 0.0% 0.0% 0.0% 15.6%
02 6.7% 0.0% 1.7% 0.0% 0.0% 0.0% 11.4%
03 6.7% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3%
04 6.7% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3%
05 6.7% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3%
06 5.8% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6%
07 2.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
08 0.0% 0.0% 3.4% 0.0% 0.0% 0.0% 0.0%
09 0.6% 1.2% 0.0% 0.0% 3.8% 0.0% 0.0%
10 0.0% 15.3% 5.3% 5.9% 0.0% 0.0% 0.0%
11 0.0% 10.5% 4.7% 15.2% 0.0% 20.6% 0.0%
12 4.7% 4.1% 0.0% 1.8% 5.2% 13.3% 8.7%
13 0.0% 7.4% 0.0% 0.0% 31.9% 7.2% 8.3%
14 0.0% 10.3% 6.5% 0.0% 16.5% 9.9% 2.8%
15 2.9% 17.2% 4.7% 0.7% 3.7% 13.9% 0.0%
16 7.7% 13.0% 2.3% 4.2% 0.9% 3.5% 0.0%
17 12.0% 5.4% 8.4% 10.3% 6.9% 1.4% 0.0%
18 7.8% 3.1% 14.5% 0.0% 0.7% 0.0% 0.0%
19 0.0% 1.2% 2.8% 0.0% 0.0% 0.0% 0.0%
20 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
21 2.9% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0%
22 0.0% 0.0% 0.0% 0.0% 6.9% 0.7% 0.0%
23 0.0% 2.3% 0.0% 0.0% 12.5% 0.0% 0.6%
  • up to 10.0%
  • 10.0%–30.0%
  • 30.0%–50.0%
  • 50.0%–75.0%
  • over 75.0%
  • no data

From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it

Price changes

AC DC

Price history

The price last changed on .

Date Type Was Now Change
2026-10-22 DC €0.212 €0.177 −16.5%
2026-10-22 AC €0.212 €0.177 −16.5%
2026-10-21 DC €0.321 €0.212 −34.0%
2026-10-21 AC €0.321 €0.212 −34.0%
2026-10-20 DC €0.436 €0.321 −26.4%
2026-10-20 AC €0.436 €0.321 −26.4%
2026-10-19 DC €0.311 €0.436 +40.2%
2026-10-19 AC €0.311 €0.436 +40.2%
2026-10-18 DC €0.354 €0.311 −12.1%
2026-10-18 AC €0.354 €0.311 −12.1%
2026-10-17 DC €0.369 €0.354 −4.1%
2026-10-17 AC €0.369 €0.354 −4.1%
2026-10-16 DC €0.386 €0.369 −4.4%
2026-10-16 AC €0.386 €0.369 −4.4%
2026-10-15 DC €0.326 €0.386 +18.4%
2026-10-15 AC €0.326 €0.386 +18.4%
2026-10-14 DC €0.423 €0.326 −22.9%
2026-10-14 AC €0.423 €0.326 −22.9%
2026-10-13 DC €0.364 €0.423 +16.2%
2026-10-13 AC €0.364 €0.423 +16.2%
2026-10-12 DC €0.304 €0.364 +19.7%
2026-10-12 AC €0.304 €0.364 +19.7%
2026-10-11 DC €0.183 €0.304 +66.1%
2026-10-11 AC €0.183 €0.304 +66.1%
2026-10-10 DC €0.184 €0.183 −0.5%
2026-10-10 AC €0.184 €0.183 −0.5%
2026-10-09 DC €0.300 €0.184 −38.7%
2026-10-09 AC €0.300 €0.184 −38.7%
2026-10-08 DC €0.392 €0.300 −23.5%
2026-10-08 AC €0.392 €0.300 −23.5%
2026-10-07 DC €0.286 €0.392 +37.1%
2026-10-07 AC €0.286 €0.392 +37.1%
2026-10-06 DC €0.153 €0.286 +86.9%
2026-10-06 AC €0.153 €0.286 +86.9%
2026-10-05 DC €0.195 €0.153 −21.5%
2026-10-05 AC €0.195 €0.153 −21.5%
2026-10-04 DC €0.235 €0.195 −17.0%
2026-10-04 AC €0.235 €0.195 −17.0%
2026-10-03 DC €0.217 €0.235 +8.3%
2026-10-03 AC €0.217 €0.235 +8.3%
2026-10-02 DC €0.206 €0.217 +5.3%
2026-10-02 AC €0.206 €0.217 +5.3%
2026-10-01 DC €0.329 €0.206 −37.4%
2026-10-01 AC €0.329 €0.206 −37.4%
2026-09-30 DC €0.331 €0.329 −0.6%
2026-09-30 AC €0.331 €0.329 −0.6%
2026-09-29 DC €0.235 €0.331 +40.9%
2026-09-29 AC €0.235 €0.331 +40.9%
2026-09-28 DC €0.264 €0.235 −11.0%
2026-09-28 AC €0.264 €0.235 −11.0%
2026-09-27 DC €0.231 €0.264 +14.3%
2026-09-27 AC €0.231 €0.264 +14.3%
2026-09-26 DC €0.373 €0.231 −38.1%
2026-09-26 AC €0.373 €0.231 −38.1%
2026-09-25 DC €0.355 €0.373 +5.1%
2026-09-25 AC €0.355 €0.373 +5.1%
2026-09-24 DC €0.365 €0.355 −2.7%
2026-09-24 AC €0.365 €0.355 −2.7%
2026-09-23 DC €0.385 €0.365 −5.2%
2026-09-23 AC €0.385 €0.365 −5.2%
2026-09-22 DC €0.242 €0.385 +59.1%
2026-09-22 AC €0.242 €0.385 +59.1%
2026-09-21 DC €0.238 €0.242 +1.7%
2026-09-21 AC €0.238 €0.242 +1.7%
2026-09-17 DC €0.200 €0.238 +19.0%
2026-09-17 AC €0.200 €0.238 +19.0%
2026-09-16 DC €0.491 €0.200 −59.3%
2026-09-16 AC €0.491 €0.200 −59.3%
2026-09-15 DC €0.441 €0.491 +11.3%
2026-09-15 AC €0.441 €0.491 +11.3%
2026-09-14 DC €0.398 €0.441 +10.8%
2026-09-14 AC €0.398 €0.441 +10.8%
2026-09-13 DC €0.369 €0.398 +7.9%
2026-09-13 AC €0.369 €0.398 +7.9%
2026-09-12 DC €0.321 €0.369 +15.0%
2026-09-12 AC €0.321 €0.369 +15.0%
2026-09-11 DC €0.216 €0.321 +48.6%
2026-09-11 AC €0.216 €0.321 +48.6%
2026-09-10 DC €0.351 €0.216 −38.5%
2026-09-10 AC €0.351 €0.216 −38.5%
2026-09-09 DC €0.187 €0.351 +87.7%
2026-09-09 AC €0.187 €0.351 +87.7%
2026-09-08 DC €0.333 €0.187 −43.8%
2026-09-08 AC €0.333 €0.187 −43.8%
2026-09-07 DC €0.253 €0.333 +31.6%
2026-09-07 AC €0.253 €0.333 +31.6%
2026-09-06 DC €0.165 €0.253 +53.3%
2026-09-06 AC €0.165 €0.253 +53.3%
2026-09-05 DC €0.238 €0.165 −30.7%
2026-09-05 AC €0.238 €0.165 −30.7%
2026-09-04 DC €0.265 €0.238 −10.2%
2026-09-04 AC €0.265 €0.238 −10.2%
2026-09-03 DC €0.229 €0.265 +15.7%
2026-09-03 AC €0.229 €0.265 +15.7%
2026-09-02 DC €0.322 €0.229 −28.9%
2026-09-02 AC €0.322 €0.229 −28.9%
2026-09-01 DC €0.294 €0.322 +9.5%
2026-09-01 AC €0.294 €0.322 +9.5%
2026-08-31 DC €0.197 €0.294 +49.2%
2026-08-31 AC €0.197 €0.294 +49.2%
2026-08-30 DC €0.161 €0.197 +22.4%
2026-08-30 AC €0.161 €0.197 +22.4%
2026-08-29 DC €0.220 €0.161 −26.8%
2026-08-29 AC €0.220 €0.161 −26.8%
2026-08-28 DC €0.302 €0.220 −27.2%
2026-08-28 AC €0.302 €0.220 −27.2%
2026-08-27 DC €0.344 €0.302 −12.2%
2026-08-27 AC €0.344 €0.302 −12.2%
2026-08-26 DC €0.320 €0.344 +7.5%
2026-08-26 AC €0.320 €0.344 +7.5%
2026-08-25 DC €0.291 €0.320 +10.0%
2026-08-25 AC €0.291 €0.320 +10.0%
2026-08-24 DC €0.162 €0.291 +79.6%
2026-08-24 AC €0.162 €0.291 +79.6%
2026-08-23 DC €0.210 €0.162 −22.9%
2026-08-23 AC €0.210 €0.162 −22.9%
2026-08-22 DC €0.354 €0.210 −40.7%
2026-08-22 AC €0.354 €0.210 −40.7%
2026-08-21 DC €0.341 €0.354 +3.8%
2026-08-21 AC €0.341 €0.354 +3.8%
2026-08-20 DC €0.365 €0.341 −6.6%
2026-08-20 AC €0.365 €0.341 −6.6%
2026-08-19 DC €0.367 €0.365 −0.5%
2026-08-19 AC €0.367 €0.365 −0.5%
2026-08-18 DC €0.312 €0.367 +17.6%
2026-08-18 AC €0.312 €0.367 +17.6%
2026-08-17 DC €0.167 €0.312 +86.8%
2026-08-17 AC €0.167 €0.312 +86.8%
2026-08-16 DC €0.180 €0.167 −7.2%
2026-08-16 AC €0.180 €0.167 −7.2%
2026-08-15 DC €0.272 €0.180 −33.8%
2026-08-15 AC €0.272 €0.180 −33.8%
2026-08-14 DC €0.464 €0.272 −41.4%
2026-08-14 AC €0.464 €0.272 −41.4%
2026-08-13 DC €0.313 €0.464 +48.2%
2026-08-13 AC €0.313 €0.464 +48.2%
2026-08-12 DC €0.259 €0.313 +20.8%
2026-08-12 AC €0.259 €0.313 +20.8%
2026-08-11 DC €0.163 €0.259 +58.9%
2026-08-11 AC €0.163 €0.259 +58.9%
2026-08-10 DC €0.129 €0.163 +26.4%
2026-08-10 AC €0.129 €0.163 +26.4%
2026-08-09 DC €0.132 €0.129 −2.3%
2026-08-09 AC €0.132 €0.129 −2.3%
2026-08-08 DC €0.138 €0.132 −4.3%
2026-08-08 AC €0.138 €0.132 −4.3%
2026-08-07 DC €0.131 €0.138 +5.3%
2026-08-07 AC €0.131 €0.138 +5.3%
2026-08-06 DC €0.146 €0.131 −10.3%
2026-08-06 AC €0.146 €0.131 −10.3%
2026-08-05 DC €0.294 €0.146 −50.3%
2026-08-05 AC €0.294 €0.146 −50.3%
2026-08-04 DC €0.298 €0.294 −1.3%
2026-08-04 AC €0.298 €0.294 −1.3%
2026-08-03 DC €0.238 €0.298 +25.2%
2026-08-03 AC €0.238 €0.298 +25.2%
2026-08-02 DC €0.140 €0.238 +70.0%
2026-08-02 AC €0.140 €0.238 +70.0%
2026-08-01 DC €0.145 €0.140 −3.4%
2026-08-01 AC €0.145 €0.140 −3.4%
2026-07-31 DC €0.130 €0.145 +11.5%
2026-07-31 AC €0.130 €0.145 +11.5%
2026-07-30 DC €0.191 €0.130 −31.9%
2026-07-30 AC €0.191 €0.130 −31.9%
2026-07-29 DC €0.138 €0.191 +38.4%
2026-07-29 AC €0.138 €0.191 +38.4%
2026-07-28 DC €0.134 €0.138 +3.0%
2026-07-28 AC €0.134 €0.138 +3.0%
2026-07-27 DC €0.280 €0.134 −52.1%
2026-07-27 AC €0.280 €0.134 −52.1%
2026-07-26 DC €0.125 €0.280 +124.0%
2026-07-26 AC €0.125 €0.280 +124.0%

Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.

Data last updated: .