Price
€0.195
per kWh, incl. VAT
Power
22 kW
AC charging
Free now
0/3
charge points
Cost of 40 kWh
€7.81
energy only
Updated: · availability refreshed every 5 minutes.
Charge points
STR-E-CZRF-A
Removed
- Type 2 AC up to 22 kW 229 V / 32 A €0.179/kWh
STR-E-6GBD-A
Removed
- Type 2 AC up to 22 kW 229 V / 32 A €0.179/kWh
STR-E-OI8L-A
Removed
- Type 2 AC up to 22 kW 229 V / 32 A €0.179/kWh
Information
- Opening hours
- 24/7 — open around the clock
Prices and tariffs
€0.179
per kWh, incl. VAT
- Session fee
- €0.15
- Currency
- EUR
Raw tariff components from the data feed
- FLAT: 0.15
- ENERGY: 0.1789
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
Price changes
AC
DC
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-03 | AC | €0.220 | €0.240 | +9.1% |
| 2026-10-02 | AC | €0.207 | €0.220 | +6.3% |
| 2026-10-01 | AC | €0.346 | €0.207 | −40.2% |
| 2026-09-30 | AC | €0.349 | €0.346 | −0.9% |
| 2026-09-29 | AC | €0.241 | €0.349 | +44.8% |
| 2026-09-28 | AC | €0.273 | €0.241 | −11.7% |
| 2026-09-27 | AC | €0.235 | €0.273 | +16.2% |
| 2026-09-26 | AC | €0.397 | €0.235 | −40.8% |
| 2026-09-25 | AC | €0.376 | €0.397 | +5.6% |
| 2026-09-24 | AC | €0.388 | €0.376 | −3.1% |
| 2026-09-23 | AC | €0.409 | €0.388 | −5.1% |
| 2026-09-22 | AC | €0.248 | €0.409 | +64.9% |
| 2026-09-21 | AC | €0.244 | €0.248 | +1.6% |
| 2026-09-17 | AC | €0.201 | €0.244 | +21.4% |
| 2026-09-16 | AC | €0.529 | €0.201 | −62.0% |
| 2026-09-15 | AC | €0.473 | €0.529 | +11.8% |
| 2026-09-14 | AC | €0.425 | €0.473 | +11.3% |
| 2026-09-13 | AC | €0.392 | €0.425 | +8.4% |
| 2026-09-12 | AC | €0.338 | €0.392 | +16.0% |
| 2026-09-11 | AC | €0.218 | €0.338 | +55.0% |
| 2026-09-10 | AC | €0.371 | €0.218 | −41.2% |
| 2026-09-09 | AC | €0.186 | €0.371 | +99.5% |
| 2026-09-08 | AC | €0.351 | €0.186 | −47.0% |
| 2026-09-07 | AC | €0.261 | €0.351 | +34.5% |
| 2026-09-06 | AC | €0.160 | €0.261 | +63.1% |
| 2026-09-05 | AC | €0.243 | €0.160 | −34.2% |
| 2026-09-04 | AC | €0.274 | €0.243 | −11.3% |
| 2026-09-03 | AC | €0.234 | €0.274 | +17.1% |
| 2026-09-02 | AC | €0.339 | €0.234 | −31.0% |
| 2026-09-01 | AC | €0.307 | €0.339 | +10.4% |
| 2026-08-31 | AC | €0.198 | €0.307 | +55.1% |
| 2026-08-30 | AC | €0.156 | €0.198 | +26.9% |
| 2026-08-29 | AC | €0.223 | €0.156 | −30.0% |
| 2026-08-28 | AC | €0.316 | €0.223 | −29.4% |
| 2026-08-27 | AC | €0.363 | €0.316 | −12.9% |
| 2026-08-26 | AC | €0.337 | €0.363 | +7.7% |
| 2026-08-25 | AC | €0.303 | €0.337 | +11.2% |
| 2026-08-24 | AC | €0.158 | €0.303 | +91.8% |
| 2026-08-23 | AC | €0.211 | €0.158 | −25.1% |
| 2026-08-22 | AC | €0.375 | €0.211 | −43.7% |
| 2026-08-21 | AC | €0.360 | €0.375 | +4.2% |
| 2026-08-20 | AC | €0.387 | €0.360 | −7.0% |
| 2026-08-19 | AC | €0.389 | €0.387 | −0.5% |
| 2026-08-18 | AC | €0.328 | €0.389 | +18.6% |
| 2026-08-17 | AC | €0.163 | €0.328 | +101.2% |
| 2026-08-16 | AC | €0.178 | €0.163 | −8.4% |
| 2026-08-15 | AC | €0.282 | €0.178 | −36.9% |
| 2026-08-14 | AC | €0.499 | €0.282 | −43.5% |
| 2026-08-13 | AC | €0.333 | €0.499 | +49.8% |
| 2026-08-12 | AC | €0.272 | €0.333 | +22.4% |
| 2026-08-11 | AC | €0.164 | €0.272 | +65.9% |
| 2026-08-10 | AC | €0.125 | €0.164 | +31.2% |
| 2026-08-09 | AC | €0.128 | €0.125 | −2.3% |
| 2026-08-08 | AC | €0.135 | €0.128 | −5.2% |
| 2026-08-07 | AC | €0.127 | €0.135 | +6.3% |
| 2026-08-06 | AC | €0.144 | €0.127 | −11.8% |
| 2026-08-05 | AC | €0.300 | €0.144 | −52.0% |
| 2026-08-04 | AC | €0.306 | €0.300 | −2.0% |
| 2026-08-03 | AC | €0.238 | €0.306 | +28.6% |
| 2026-08-02 | AC | €0.126 | €0.238 | +88.9% |
| 2026-08-01 | AC | €0.132 | €0.126 | −4.5% |
| 2026-07-31 | AC | €0.115 | €0.132 | +14.8% |
| 2026-07-30 | AC | €0.184 | €0.115 | −37.5% |
| 2026-07-29 | AC | €0.125 | €0.184 | +47.2% |
| 2026-07-28 | AC | €0.120 | €0.125 | +4.2% |
| 2026-07-27 | AC | €0.285 | €0.120 | −57.9% |
| 2026-07-26 | AC | €0.110 | €0.285 | +159.1% |
Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
7.6 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
7.6 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
0.0 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
8.0 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
7.9 km | from €0.187 |