Charge points
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.112/kWh
Information
- Opening hours
- 24/7 — open around the clock
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.1121
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 20–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.3% | 1.0% | 0.3% | 0.7% | 0.4% | 0.4% | 0.4% |
| 01 | 0.3% | 0.7% | 0.2% | 0.5% | 0.0% | 0.4% | 0.4% |
| 02 | 0.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
| 03 | 0.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
| 04 | 0.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
| 05 | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
| 06 | 0.7% | 0.4% | 0.1% | 0.5% | 0.5% | 0.4% | 0.4% |
| 07 | 2.6% | 2.6% | 3.2% | 3.8% | 5.0% | 0.4% | 0.4% |
| 08 | 4.9% | 3.9% | 3.8% | 4.5% | 6.9% | 0.4% | 0.4% |
| 09 | 6.3% | 4.8% | 4.2% | 5.0% | 7.7% | 0.4% | 0.4% |
| 10 | 6.9% | 4.8% | 3.9% | 5.0% | 7.5% | 0.4% | 0.4% |
| 11 | 6.2% | 4.3% | 4.2% | 4.9% | 7.5% | 0.4% | 0.4% |
| 12 | 5.8% | 3.9% | 4.9% | 4.4% | 6.5% | 0.4% | 0.4% |
| 13 | 5.4% | 4.4% | 5.4% | 5.2% | 6.8% | 0.4% | 0.4% |
| 14 | 4.8% | 4.2% | 5.3% | 4.6% | 5.9% | 0.4% | 0.4% |
| 15 | 4.4% | 3.8% | 4.0% | 4.0% | 3.5% | 0.4% | 0.4% |
| 16 | 2.1% | 2.8% | 2.3% | 2.9% | 1.2% | 0.4% | 0.4% |
| 17 | 1.1% | 0.8% | 1.2% | 2.1% | 0.3% | 0.4% | 0.4% |
| 18 | 0.7% | 0.5% | 1.2% | 1.3% | 0.4% | 0.4% | 0.4% |
| 19 | 0.7% | 0.7% | 1.1% | 0.2% | 0.0% | 0.4% | 0.4% |
| 20 | 0.6% | 0.6% | 0.9% | 0.0% | 0.0% | 0.4% | 0.4% |
| 21 | 0.9% | 0.6% | 0.8% | 0.0% | 0.0% | 0.4% | 0.4% |
| 22 | 1.0% | 0.6% | 0.6% | 0.0% | 0.0% | 0.4% | 0.4% |
| 23 | 0.9% | 0.5% | 0.6% | 0.0% | 0.0% | 0.4% | 0.3% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-19 | AC | €0.107 | €0.112 | +4.7% |
| 2026-10-18 | AC | €0.234 | €0.107 | −54.3% |
| 2026-10-17 | AC | €0.246 | €0.234 | −4.9% |
| 2026-10-16 | AC | €0.262 | €0.246 | −6.1% |
| 2026-10-15 | AC | €0.209 | €0.262 | +25.4% |
| 2026-10-14 | AC | €0.294 | €0.209 | −28.9% |
| 2026-10-13 | AC | €0.242 | €0.294 | +21.5% |
| 2026-10-12 | AC | €0.190 | €0.242 | +27.4% |
| 2026-10-11 | AC | €0.084 | €0.190 | +126.2% |
| 2026-10-10 | AC | €0.085 | €0.084 | −1.2% |
| 2026-10-09 | AC | €0.186 | €0.085 | −54.3% |
| 2026-10-08 | AC | €0.267 | €0.186 | −30.3% |
| 2026-10-07 | AC | €0.174 | €0.267 | +53.4% |
| 2026-10-06 | AC | €0.057 | €0.174 | +205.3% |
| 2026-10-05 | AC | €0.094 | €0.057 | −39.4% |
| 2026-10-04 | AC | €0.129 | €0.094 | −27.1% |
| 2026-10-03 | AC | €0.113 | €0.129 | +14.2% |
| 2026-10-02 | AC | €0.104 | €0.113 | +8.7% |
| 2026-10-01 | AC | €0.211 | €0.104 | −50.7% |
| 2026-09-30 | AC | €0.213 | €0.211 | −0.9% |
| 2026-09-29 | AC | €0.129 | €0.213 | +65.1% |
| 2026-09-28 | AC | €0.155 | €0.129 | −16.8% |
| 2026-09-27 | AC | €0.125 | €0.155 | +24.0% |
| 2026-09-26 | AC | €0.251 | €0.125 | −50.2% |
| 2026-09-25 | AC | €0.234 | €0.251 | +7.3% |
| 2026-09-24 | AC | €0.244 | €0.234 | −4.1% |
| 2026-09-23 | AC | €0.260 | €0.244 | −6.2% |
| 2026-09-22 | AC | €0.136 | €0.260 | +91.2% |
| 2026-09-21 | AC | €0.132 | €0.136 | +3.0% |
| 2026-09-17 | AC | €0.099 | €0.132 | +33.3% |
| 2026-09-16 | AC | €0.353 | €0.099 | −72.0% |
| 2026-09-15 | AC | €0.309 | €0.353 | +14.2% |
| 2026-09-14 | AC | €0.273 | €0.309 | +13.2% |
| 2026-09-13 | AC | €0.247 | €0.273 | +10.5% |
| 2026-09-12 | AC | €0.205 | €0.247 | +20.5% |
| 2026-09-11 | AC | €0.112 | €0.205 | +83.0% |
| 2026-09-10 | AC | €0.231 | €0.112 | −51.5% |
| 2026-09-09 | AC | €0.117 | €0.231 | +97.4% |
Watched since 2026-09-08. The average daily price of this station’s connectors, incl. VAT.