The switch changes every price on this page — charts and tables alike. Not included: the supplier’s margin and the monthly fees.
Daily averages
Prices day by day in January 2019
Each day’s average and that day’s lowest and highest prices.
| Date | Avg ct/kWh | Min–max | €/MWh |
|---|---|---|---|
| 6.1 | 5.1–7.0 | 61.10 | |
| 5.9 | 5.0–6.8 | 59.28 | |
| 6.2 | 5.1–7.3 | 61.66 | |
| 6.1 | 4.9–7.0 | 60.45 | |
| 5.2 | 4.5–5.4 | 51.84 | |
| 5.5 | 5.1–6.7 | 55.10 | |
| 6.7 | 5.4–9.5 | 66.74 | |
| 7.9 | 5.5–11.0 | 79.36 | |
| 7.0 | 5.1–8.8 | 69.45 | |
| 6.4 | 5.3–8.0 | 64.36 | |
| 6.9 | 5.2–8.8 | 68.83 | |
| 5.5 | 5.0–6.8 | 54.89 | |
| 5.6 | 5.2–6.5 | 55.51 | |
| 6.2 | 4.7–7.5 | 61.58 | |
| 5.3 | 4.3–6.0 | 52.52 | |
| 5.6 | 4.6–6.2 | 55.80 | |
| 5.3 | 3.7–6.4 | 53.18 | |
| 4.9 | 1.7–6.1 | 48.53 | |
| 4.8 | 4.4–5.0 | 48.29 | |
| 4.9 | 4.2–5.8 | 48.56 | |
| 5.5 | 4.4–6.7 | 55.28 | |
| 6.5 | 5.0–8.2 | 65.15 | |
| 5.9 | 4.4–7.1 | 58.50 | |
| 5.9 | 4.6–7.3 | 58.81 | |
| 5.9 | 4.7–7.3 | 58.85 | |
| 5.2 | 4.8–6.2 | 51.99 | |
| 5.2 | 4.7–6.3 | 52.14 | |
| 5.5 | 4.7–6.1 | 54.64 | |
| 5.4 | 3.5–7.0 | 54.28 | |
| 4.0 | 0.1–5.6 | 40.26 | |
| 2.4 | 0.5–3.9 | 23.48 |
The final household price with VAT
The exchange price is the electricity alone. A household bill adds the ESO distribution (network) price, the PSO levy with the supplementary component, and 21 % VAT. On the “Standartinis (standard), two time zones” plan, the exchange price of January 2019 works out at 16.8 ct/kWh.
| ct/kWh | |
|---|---|
| Exchange price (electricity) | 5.65 |
| ESO distribution price | 8.27 |
| PSO levy and supplementary component | −0.02 |
| VAT 21 % | 2.92 |
| Final price | 16.82 |
Not included: the supplier’s margin (no supplier publishes one we could read, so none is assumed here) and the monthly fees, which are paid whatever the consumption.
On two-zone plans the night hours are cheaper, so a day’s or a month’s final price is worked out from how many of its hours billed at night (all day at weekends).
The ESO and VERT tariffs are in force until 2026-12-31; sources in the home charging comparison.
Other months
Source: Nord Pool day-ahead auction prices for the Lithuanian zone, retrieved via the Elering AS open API. Prices in EUR/MWh excl. VAT; 1 ct/kWh = €10/MWh. Updated daily.