Charge points
- Type 2 AC up to 22 kW 229 V / 32 A €0.286/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.286/kWh
Information
- Opening hours
- 24/7 — open around the clock
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.2856
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–07 ir 21–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 0.0% | 8.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 01 | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| 02 | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| 03 | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| 04 | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| 05 | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| 06 | 0.0% | 5.1% | 10.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 07 | 14.4% | 36.8% | 32.6% | 19.2% | 15.6% | 0.0% | 0.0% |
| 08 | 54.5% | 79.9% | 54.9% | 35.8% | 54.2% | 0.0% | 0.0% |
| 09 | 72.0% | 93.1% | 75.7% | 54.2% | 75.0% | 0.0% | 0.0% |
| 10 | 85.6% | 84.7% | 54.9% | 39.2% | 86.5% | 0.0% | 0.0% |
| 11 | 80.6% | 76.4% | 65.3% | 55.4% | 67.7% | 0.0% | 0.0% |
| 12 | 66.4% | 69.6% | 69.9% | 35.4% | 50.0% | 0.0% | 10.3% |
| 13 | 50.0% | 61.1% | 58.3% | 48.6% | 81.3% | 4.2% | 10.0% |
| 14 | 50.0% | 61.8% | 56.3% | 50.8% | 57.3% | 10.0% | 10.0% |
| 15 | 47.9% | 57.6% | 82.6% | 55.0% | 32.3% | 4.2% | 9.2% |
| 16 | 16.7% | 37.5% | 56.9% | 24.0% | 4.2% | 0.0% | 5.8% |
| 17 | 0.0% | 14.6% | 23.4% | 31.3% | 0.0% | 0.0% | 10.0% |
| 18 | 5.7% | 0.0% | 6.9% | 42.2% | 6.0% | 0.0% | 6.0% |
| 19 | 6.9% | 0.0% | 0.0% | 47.9% | 11.5% | 0.0% | 0.0% |
| 20 | 0.0% | 6.9% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% |
| 21 | 0.0% | 8.3% | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% |
| 22 | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23 | 0.0% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-22 | AC | €0.334 | €0.279 | −16.5% |
| 2026-10-21 | AC | €0.507 | €0.334 | −34.1% |
| 2026-10-20 | AC | €0.689 | €0.507 | −26.4% |
| 2026-10-19 | AC | €0.492 | €0.689 | +40.0% |
| 2026-10-18 | AC | €0.559 | €0.492 | −12.0% |
| 2026-10-17 | AC | €0.582 | €0.559 | −4.0% |
| 2026-10-16 | AC | €0.609 | €0.582 | −4.4% |
| 2026-10-15 | AC | €0.514 | €0.609 | +18.5% |
| 2026-10-14 | AC | €0.668 | €0.514 | −23.1% |
| 2026-10-13 | AC | €0.575 | €0.668 | +16.2% |
| 2026-10-12 | AC | €0.480 | €0.575 | +19.8% |
| 2026-10-11 | AC | €0.290 | €0.480 | +65.5% |
| 2026-10-10 | AC | €0.291 | €0.290 | −0.3% |
| 2026-10-09 | AC | €0.474 | €0.291 | −38.6% |
| 2026-10-08 | AC | €0.620 | €0.474 | −23.5% |
| 2026-10-07 | AC | €0.451 | €0.620 | +37.5% |
| 2026-10-06 | AC | €0.242 | €0.451 | +86.4% |
| 2026-10-05 | AC | €0.308 | €0.242 | −21.4% |
| 2026-10-04 | AC | €0.370 | €0.308 | −16.8% |
| 2026-10-03 | AC | €0.343 | €0.370 | +7.9% |
| 2026-10-02 | AC | €0.325 | €0.343 | +5.5% |
| 2026-10-01 | AC | €0.519 | €0.325 | −37.4% |
| 2026-09-30 | AC | €0.523 | €0.519 | −0.8% |
| 2026-09-29 | AC | €0.372 | €0.523 | +40.6% |
| 2026-09-28 | AC | €0.417 | €0.372 | −10.8% |
| 2026-09-27 | AC | €0.364 | €0.417 | +14.6% |
| 2026-09-26 | AC | €0.590 | €0.364 | −38.3% |
| 2026-09-25 | AC | €0.560 | €0.590 | +5.4% |
| 2026-09-24 | AC | €0.577 | €0.560 | −2.9% |
| 2026-09-23 | AC | €0.607 | €0.577 | −4.9% |
| 2026-09-22 | AC | €0.382 | €0.607 | +58.9% |
| 2026-09-21 | AC | €0.376 | €0.382 | +1.6% |
| 2026-09-17 | AC | €0.316 | €0.376 | +19.0% |
| 2026-09-16 | AC | €0.775 | €0.316 | −59.2% |
| 2026-09-15 | AC | €0.696 | €0.775 | +11.4% |
| 2026-09-14 | AC | €0.629 | €0.696 | +10.7% |
| 2026-09-13 | AC | €0.583 | €0.629 | +7.9% |
| 2026-09-12 | AC | €0.507 | €0.583 | +15.0% |
| 2026-09-11 | AC | €0.341 | €0.507 | +48.7% |
| 2026-09-10 | AC | €0.554 | €0.341 | −38.4% |
| 2026-09-09 | AC | €0.296 | €0.554 | +87.2% |
| 2026-09-08 | AC | €0.525 | €0.296 | −43.6% |
| 2026-09-07 | AC | €0.400 | €0.525 | +31.3% |
| 2026-09-06 | AC | €0.260 | €0.400 | +53.8% |
| 2026-09-05 | AC | €0.375 | €0.260 | −30.7% |
| 2026-09-04 | AC | €0.419 | €0.375 | −10.5% |
| 2026-09-03 | AC | €0.362 | €0.419 | +15.7% |
| 2026-09-02 | AC | €0.508 | €0.362 | −28.7% |
| 2026-09-01 | AC | €0.464 | €0.508 | +9.5% |
| 2026-08-31 | AC | €0.312 | €0.464 | +48.7% |
| 2026-08-30 | AC | €0.253 | €0.312 | +23.3% |
| 2026-08-29 | AC | €0.347 | €0.253 | −27.1% |
| 2026-08-28 | AC | €0.477 | €0.347 | −27.3% |
| 2026-08-27 | AC | €0.543 | €0.477 | −12.2% |
| 2026-08-26 | AC | €0.506 | €0.543 | +7.3% |
| 2026-08-25 | AC | €0.459 | €0.506 | +10.2% |
| 2026-08-24 | AC | €0.256 | €0.459 | +79.3% |
| 2026-08-23 | AC | €0.331 | €0.256 | −22.7% |
| 2026-08-22 | AC | €0.559 | €0.331 | −40.8% |
| 2026-08-21 | AC | €0.538 | €0.559 | +3.9% |
| 2026-08-20 | AC | €0.576 | €0.538 | −6.6% |
| 2026-08-19 | AC | €0.579 | €0.576 | −0.5% |
| 2026-08-18 | AC | €0.493 | €0.579 | +17.4% |
| 2026-08-17 | AC | €0.264 | €0.493 | +86.7% |
| 2026-08-16 | AC | €0.284 | €0.264 | −7.0% |
| 2026-08-15 | AC | €0.429 | €0.284 | −33.8% |
| 2026-08-14 | AC | €0.733 | €0.429 | −41.5% |
| 2026-08-13 | AC | €0.494 | €0.733 | +48.4% |
| 2026-08-12 | AC | €0.409 | €0.494 | +20.8% |
| 2026-08-11 | AC | €0.258 | €0.409 | +58.5% |
| 2026-08-10 | AC | €0.204 | €0.258 | +26.5% |
| 2026-08-09 | AC | €0.209 | €0.204 | −2.4% |
| 2026-08-08 | AC | €0.218 | €0.209 | −4.1% |
| 2026-08-07 | AC | €0.207 | €0.218 | +5.3% |
| 2026-08-06 | AC | €0.230 | €0.207 | −10.0% |
| 2026-08-05 | AC | €0.463 | €0.230 | −50.3% |
| 2026-08-04 | AC | €0.471 | €0.463 | −1.7% |
| 2026-08-03 | AC | €0.376 | €0.471 | +25.3% |
| 2026-08-02 | AC | €0.221 | €0.376 | +70.1% |
| 2026-08-01 | AC | €0.229 | €0.221 | −3.5% |
| 2026-07-31 | AC | €0.205 | €0.229 | +11.7% |
| 2026-07-30 | AC | €0.302 | €0.205 | −32.1% |
| 2026-07-29 | AC | €0.218 | €0.302 | +38.5% |
| 2026-07-28 | AC | €0.211 | €0.218 | +3.3% |
| 2026-07-27 | AC | €0.442 | €0.211 | −52.3% |
| 2026-07-26 | AC | €0.198 | €0.442 | +123.2% |
Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
4.4 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
4.4 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
5.5 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
4.3 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
4.3 km | from €0.187 |