Charge points
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–07, 08–09 ir 22–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 5.4% | 0.0% | 4.5% | 1.0% | 0.0% | 18.9% | 0.6% |
| 01 | 1.4% | 0.0% | 0.0% | 0.9% | 0.0% | 20.1% | 7.2% |
| 02 | 9.1% | 4.6% | 0.0% | 0.0% | 0.0% | 14.5% | 6.7% |
| 03 | 5.6% | 3.7% | 2.4% | 0.0% | 0.0% | 8.9% | 6.7% |
| 04 | 5.6% | 0.0% | 3.3% | 0.0% | 0.0% | 5.6% | 6.7% |
| 05 | 7.9% | 0.0% | 4.2% | 0.0% | 9.7% | 0.0% | 6.7% |
| 06 | 2.4% | 0.5% | 2.4% | 0.0% | 7.1% | 0.6% | 1.1% |
| 07 | 9.1% | 7.8% | 14.9% | 4.7% | 44.5% | 6.7% | 6.7% |
| 08 | 32.8% | 22.6% | 16.4% | 3.9% | 40.4% | 6.7% | 6.7% |
| 09 | 33.2% | 49.2% | 13.4% | 18.8% | 29.8% | 14.9% | 6.7% |
| 10 | 17.6% | 19.2% | 17.6% | 42.3% | 38.0% | 12.1% | 7.4% |
| 11 | 20.1% | 15.2% | 17.3% | 30.6% | 28.4% | 15.7% | 12.4% |
| 12 | 33.0% | 20.0% | 20.0% | 17.9% | 21.4% | 7.5% | 8.8% |
| 13 | 15.3% | 35.3% | 29.5% | 27.8% | 9.7% | 4.4% | 5.7% |
| 14 | 10.5% | 18.1% | 14.5% | 17.8% | 11.9% | 4.4% | 9.9% |
| 15 | 21.2% | 18.9% | 16.3% | 25.1% | 20.9% | 13.6% | 18.7% |
| 16 | 18.7% | 11.6% | 29.4% | 32.4% | 6.5% | 5.2% | 8.3% |
| 17 | 29.4% | 18.3% | 13.8% | 16.4% | 0.0% | 0.6% | 6.7% |
| 18 | 24.7% | 13.4% | 4.0% | 13.6% | 7.4% | 11.0% | 9.4% |
| 19 | 30.1% | 14.6% | 13.7% | 14.7% | 5.8% | 6.7% | 23.6% |
| 20 | 12.5% | 29.8% | 6.7% | 8.3% | 2.8% | 4.4% | 15.6% |
| 21 | 5.6% | 15.0% | 5.1% | 6.3% | 0.0% | 2.9% | 13.3% |
| 22 | 2.3% | 1.4% | 3.8% | 2.9% | 6.6% | 1.1% | 6.1% |
| 23 | 2.9% | 7.0% | 0.5% | 0.0% | 12.0% | 0.0% | 0.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
5.6 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
5.6 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
5.7 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
5.5 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
5.5 km | from €0.187 |