Charge points
- CCS DC up to 45 kW 400 V / 112 A €0.315/kWh
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.315/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.266/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.26 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.22 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–08 ir 22–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 5.7% | 0.0% | 7.7% | 2.4% | 0.0% | 0.0% |
| 01 | 0.0% | 5.6% | 0.0% | 1.9% | 0.0% | 2.8% | 0.0% |
| 02 | 0.0% | 5.6% | 3.3% | 0.0% | 0.0% | 6.7% | 0.0% |
| 03 | 0.0% | 5.6% | 3.8% | 0.0% | 0.0% | 6.7% | 0.0% |
| 04 | 0.0% | 5.6% | 0.0% | 0.0% | 0.0% | 6.7% | 0.0% |
| 05 | 0.0% | 5.6% | 0.0% | 0.0% | 0.0% | 6.7% | 0.0% |
| 06 | 0.5% | 1.0% | 2.4% | 0.0% | 0.0% | 4.2% | 0.0% |
| 07 | 19.2% | 4.7% | 12.7% | 0.0% | 9.7% | 1.1% | 0.0% |
| 08 | 46.0% | 53.6% | 47.8% | 31.9% | 36.2% | 0.6% | 0.0% |
| 09 | 42.6% | 67.7% | 40.1% | 61.7% | 29.2% | 4.0% | 3.4% |
| 10 | 44.0% | 29.6% | 25.5% | 34.0% | 34.4% | 1.1% | 0.6% |
| 11 | 30.5% | 28.4% | 16.8% | 29.6% | 34.4% | 12.3% | 9.5% |
| 12 | 30.8% | 34.9% | 20.9% | 27.7% | 15.2% | 15.9% | 15.2% |
| 13 | 26.5% | 30.4% | 23.5% | 26.6% | 38.5% | 15.7% | 12.8% |
| 14 | 26.4% | 32.7% | 29.5% | 15.3% | 45.1% | 14.0% | 10.5% |
| 15 | 35.7% | 38.0% | 25.1% | 16.7% | 23.9% | 18.3% | 14.5% |
| 16 | 28.3% | 30.7% | 23.6% | 21.0% | 27.3% | 9.5% | 22.7% |
| 17 | 17.8% | 21.4% | 13.5% | 33.6% | 26.5% | 11.6% | 18.9% |
| 18 | 18.5% | 17.1% | 12.7% | 18.7% | 9.2% | 1.2% | 16.5% |
| 19 | 21.4% | 18.2% | 21.3% | 25.0% | 12.3% | 1.7% | 17.2% |
| 20 | 30.7% | 12.1% | 20.0% | 26.3% | 9.9% | 9.8% | 8.9% |
| 21 | 19.0% | 0.5% | 11.7% | 10.6% | 8.9% | 4.6% | 2.8% |
| 22 | 15.4% | 1.4% | 12.2% | 8.3% | 0.7% | 7.3% | 1.7% |
| 23 | 8.2% | 0.0% | 6.5% | 5.7% | 5.9% | 3.9% | 0.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.266/kWh, DC €0.315/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
5.7 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
5.7 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
3.5 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
5.9 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
5.8 km | from €0.187 |