Charge points
- CCS DC up to 60 kW 400 V / 150 A €0.387/kWh
- CCS DC up to 60 kW 230 V / 86 A €0.387/kWh
- CCS DC up to 60 kW 400 V / 150 A €0.387/kWh
- CCS DC up to 60 kW 400 V / 150 A €0.387/kWh
- CCS DC up to 60 kW 400 V / 150 A €0.387/kWh
- CCS DC up to 60 kW 400 V / 150 A €0.387/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.32 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–07 ir 21–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% |
| 01 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 02 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 03 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 04 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 05 | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 06 | 0.0% | 2.2% | 4.7% | 0.0% | 2.2% | 0.0% | 0.0% |
| 07 | 10.1% | 14.2% | 22.2% | 9.6% | 13.5% | 0.0% | 0.0% |
| 08 | 18.4% | 25.7% | 18.8% | 19.6% | 11.5% | 2.9% | 1.3% |
| 09 | 25.3% | 29.2% | 19.4% | 19.2% | 21.9% | 2.9% | 0.0% |
| 10 | 20.1% | 23.3% | 13.2% | 30.8% | 20.3% | 3.3% | 0.4% |
| 11 | 18.8% | 15.3% | 27.4% | 18.3% | 9.4% | 13.3% | 8.8% |
| 12 | 23.2% | 23.9% | 27.9% | 18.5% | 0.4% | 5.1% | 2.6% |
| 13 | 21.9% | 17.7% | 24.0% | 10.4% | 7.8% | 4.6% | 8.8% |
| 14 | 18.4% | 19.8% | 13.2% | 7.9% | 18.2% | 0.8% | 9.6% |
| 15 | 9.7% | 15.3% | 7.6% | 8.3% | 4.7% | 7.5% | 7.5% |
| 16 | 8.0% | 7.6% | 12.5% | 13.8% | 10.4% | 3.8% | 4.6% |
| 17 | 15.6% | 10.1% | 7.8% | 10.6% | 10.4% | 3.8% | 8.8% |
| 18 | 7.5% | 4.3% | 18.1% | 10.8% | 10.3% | 2.6% | 0.9% |
| 19 | 4.5% | 10.8% | 4.6% | 3.6% | 3.6% | 0.0% | 6.7% |
| 20 | 0.0% | 0.3% | 4.2% | 5.7% | 3.1% | 0.0% | 4.2% |
| 21 | 0.0% | 0.0% | 0.8% | 2.6% | 0.0% | 0.0% | 0.0% |
| 22 | 0.0% | 1.0% | 7.4% | 0.0% | 3.1% | 0.0% | 2.9% |
| 23 | 0.0% | 0.0% | 4.2% | 0.0% | 0.0% | 0.8% | 4.1% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: DC €0.387/kWh.
Cheaper nearby
|
Lispimeks stotelės
Stuart Energy
|
4.5 km | from €0.179 |
|
P. Lukšio g. 18, Vilnius
Stuart Energy
|
4.5 km | from €0.195 |
|
Gamybos inovacijų slėnis | Inbalance grid
Inbalance grid
|
3.7 km | from €0.200 |
|
Kauno g. 34, Vilnius
Stuart Energy
|
9.3 km | from €0.220 |
|
Transekpedicija | Inbalance grid
Inbalance grid
|
9.6 km | from €0.230 |