Charge points
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–08 ir 22–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 5.7% | 1.9% | 0.0% | 0.0% | 6.3% | 12.6% | 0.0% |
| 01 | 6.7% | 0.0% | 0.0% | 0.0% | 8.3% | 13.3% | 0.0% |
| 02 | 6.7% | 0.0% | 0.9% | 0.0% | 8.3% | 13.3% | 0.0% |
| 03 | 1.1% | 0.0% | 5.6% | 0.0% | 8.3% | 13.3% | 0.0% |
| 04 | 0.0% | 0.0% | 3.7% | 0.0% | 8.3% | 13.3% | 0.0% |
| 05 | 0.0% | 0.0% | 0.0% | 0.0% | 8.3% | 13.3% | 0.0% |
| 06 | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 4.2% | 0.0% |
| 07 | 1.9% | 2.8% | 0.9% | 1.1% | 1.4% | 0.6% | 0.0% |
| 08 | 18.1% | 24.5% | 12.0% | 13.5% | 14.9% | 3.4% | 0.0% |
| 09 | 23.6% | 22.0% | 23.4% | 31.0% | 33.6% | 14.3% | 0.0% |
| 10 | 15.9% | 23.9% | 25.2% | 35.6% | 48.8% | 13.9% | 0.0% |
| 11 | 27.4% | 33.3% | 36.0% | 32.8% | 45.0% | 15.6% | 3.4% |
| 12 | 22.0% | 32.3% | 24.9% | 34.4% | 20.8% | 22.6% | 9.0% |
| 13 | 14.8% | 23.2% | 15.8% | 29.9% | 20.6% | 21.0% | 12.7% |
| 14 | 13.5% | 9.7% | 17.5% | 30.2% | 13.9% | 21.2% | 15.0% |
| 15 | 26.2% | 18.2% | 22.8% | 14.7% | 35.5% | 15.7% | 15.6% |
| 16 | 60.4% | 9.7% | 28.3% | 19.2% | 24.4% | 18.6% | 27.3% |
| 17 | 41.2% | 10.0% | 46.6% | 35.2% | 28.2% | 14.0% | 13.9% |
| 18 | 9.7% | 11.7% | 25.2% | 20.1% | 33.5% | 13.0% | 3.6% |
| 19 | 8.5% | 11.6% | 29.7% | 23.8% | 25.8% | 0.6% | 5.6% |
| 20 | 18.3% | 19.9% | 24.9% | 33.6% | 16.4% | 0.6% | 11.8% |
| 21 | 11.2% | 20.8% | 14.5% | 14.6% | 20.6% | 6.7% | 11.1% |
| 22 | 11.1% | 8.7% | 8.4% | 9.7% | 16.7% | 6.7% | 16.7% |
| 23 | 8.5% | 0.0% | 1.9% | 8.3% | 16.7% | 2.8% | 12.1% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
9.8 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
9.8 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
4.4 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
10.0 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
9.9 km | from €0.187 |