Charge points
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 12–13 ir 19–21 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 12.4% | 0.0% | 5.3% | 16.9% | 16.3% | 10.3% | 0.0% |
| 01 | 10.1% | 0.0% | 5.8% | 16.2% | 22.2% | 0.6% | 0.0% |
| 02 | 11.1% | 0.0% | 0.9% | 20.0% | 22.2% | 0.0% | 0.0% |
| 03 | 10.6% | 0.0% | 0.0% | 20.0% | 24.2% | 0.0% | 0.0% |
| 04 | 7.9% | 0.0% | 0.0% | 20.0% | 22.2% | 0.0% | 0.0% |
| 05 | 5.6% | 0.0% | 0.0% | 19.9% | 24.2% | 0.0% | 0.0% |
| 06 | 1.5% | 1.0% | 0.0% | 7.4% | 2.1% | 0.0% | 0.0% |
| 07 | 10.1% | 19.5% | 7.6% | 17.3% | 0.0% | 0.0% | 0.0% |
| 08 | 6.0% | 24.9% | 12.9% | 15.8% | 11.7% | 0.0% | 4.9% |
| 09 | 7.2% | 12.3% | 11.5% | 14.6% | 10.1% | 0.0% | 3.4% |
| 10 | 31.9% | 6.6% | 5.7% | 20.1% | 21.9% | 2.3% | 4.1% |
| 11 | 27.5% | 9.2% | 17.1% | 14.9% | 26.3% | 10.4% | 12.8% |
| 12 | 12.1% | 6.9% | 15.7% | 3.0% | 8.6% | 6.8% | 13.2% |
| 13 | 25.7% | 9.2% | 14.7% | 7.9% | 19.2% | 11.0% | 12.8% |
| 14 | 25.1% | 14.4% | 24.3% | 20.0% | 43.7% | 11.2% | 11.9% |
| 15 | 27.9% | 22.1% | 29.8% | 10.8% | 32.3% | 6.4% | 16.0% |
| 16 | 27.5% | 5.2% | 14.1% | 9.7% | 7.9% | 8.5% | 6.7% |
| 17 | 14.3% | 15.2% | 8.3% | 19.2% | 7.6% | 11.0% | 7.9% |
| 18 | 12.1% | 29.0% | 11.8% | 7.9% | 1.8% | 9.8% | 6.4% |
| 19 | 12.5% | 10.2% | 13.1% | 1.9% | 8.0% | 3.3% | 8.6% |
| 20 | 11.1% | 4.2% | 4.2% | 4.6% | 28.8% | 0.0% | 17.8% |
| 21 | 9.7% | 12.9% | 16.5% | 7.7% | 16.7% | 0.0% | 16.3% |
| 22 | 5.4% | 9.3% | 20.1% | 22.2% | 16.7% | 0.0% | 11.1% |
| 23 | 1.9% | 9.3% | 16.7% | 24.2% | 16.7% | 0.0% | 8.1% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
8.1 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
8.1 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
5.3 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
8.1 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
8.1 km | from €0.187 |