Charge points
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–09 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 14.9% | 8.5% | 22.2% | 22.7% | 18.4% | 14.4% | 18.1% |
| 01 | 3.7% | 0.0% | 6.5% | 13.1% | 11.1% | 6.7% | 16.7% |
| 02 | 0.0% | 0.0% | 0.0% | 2.8% | 5.6% | 6.7% | 6.7% |
| 03 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 2.2% |
| 04 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% | 0.0% |
| 05 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 06 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 07 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 08 | 1.9% | 0.0% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% |
| 09 | 15.3% | 0.5% | 0.5% | 5.2% | 0.0% | 11.7% | 0.0% |
| 10 | 22.2% | 11.1% | 10.0% | 10.1% | 0.7% | 6.7% | 0.0% |
| 11 | 25.7% | 19.9% | 15.3% | 8.4% | 9.1% | 8.3% | 4.4% |
| 12 | 18.0% | 30.6% | 24.1% | 3.4% | 5.6% | 13.6% | 13.4% |
| 13 | 17.0% | 30.6% | 11.3% | 16.4% | 12.1% | 20.6% | 26.2% |
| 14 | 11.1% | 21.2% | 10.7% | 20.0% | 13.4% | 19.0% | 22.3% |
| 15 | 2.8% | 8.4% | 17.7% | 26.7% | 15.3% | 28.6% | 16.3% |
| 16 | 7.8% | 17.1% | 14.2% | 18.6% | 16.0% | 14.9% | 14.0% |
| 17 | 12.2% | 10.0% | 7.8% | 4.9% | 30.1% | 8.3% | 15.9% |
| 18 | 25.2% | 20.1% | 25.1% | 16.7% | 15.2% | 6.3% | 23.2% |
| 19 | 27.4% | 14.0% | 26.9% | 24.6% | 32.0% | 12.8% | 11.2% |
| 20 | 17.2% | 13.7% | 23.1% | 8.3% | 26.1% | 10.7% | 9.8% |
| 21 | 18.1% | 23.4% | 5.7% | 14.3% | 33.1% | 18.8% | 9.4% |
| 22 | 31.6% | 34.0% | 24.6% | 22.8% | 29.9% | 13.3% | 18.6% |
| 23 | 12.2% | 32.4% | 19.6% | 24.3% | 45.2% | 25.9% | 16.3% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
5.2 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
5.2 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
5.1 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
5.2 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
5.2 km | from €0.187 |