Charge points
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.314 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 10–13 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 41.3% | 47.9% | 25.0% | 41.3% | 39.7% | 39.7% | 39.5% |
| 01 | 41.7% | 41.7% | 25.0% | 42.3% | 50.0% | 40.0% | 40.0% |
| 02 | 41.7% | 41.7% | 25.0% | 50.0% | 50.0% | 40.0% | 40.0% |
| 03 | 41.7% | 41.7% | 25.0% | 50.0% | 50.0% | 40.0% | 40.0% |
| 04 | 41.7% | 41.7% | 25.0% | 50.0% | 50.0% | 40.0% | 40.0% |
| 05 | 41.7% | 41.7% | 25.0% | 50.0% | 50.0% | 40.0% | 40.0% |
| 06 | 39.9% | 42.0% | 24.6% | 41.3% | 35.3% | 39.7% | 39.7% |
| 07 | 33.3% | 41.7% | 25.0% | 41.7% | 37.5% | 40.0% | 40.0% |
| 08 | 33.3% | 44.4% | 27.8% | 48.3% | 37.5% | 40.0% | 40.0% |
| 09 | 33.3% | 42.4% | 14.6% | 49.2% | 52.1% | 40.0% | 40.0% |
| 10 | 33.3% | 38.9% | 8.3% | 40.0% | 50.0% | 40.0% | 40.0% |
| 11 | 36.8% | 37.5% | 13.9% | 36.7% | 41.7% | 49.2% | 40.0% |
| 12 | 47.1% | 47.8% | 16.9% | 31.2% | 29.8% | 46.6% | 39.7% |
| 13 | 46.5% | 54.2% | 24.3% | 46.7% | 37.5% | 50.0% | 40.0% |
| 14 | 57.6% | 51.5% | 29.9% | 60.0% | 37.5% | 50.0% | 57.5% |
| 15 | 56.9% | 55.0% | 28.5% | 60.0% | 37.5% | 50.0% | 46.7% |
| 16 | 53.5% | 41.7% | 41.7% | 80.8% | 37.5% | 43.3% | 43.3% |
| 17 | 48.6% | 50.0% | 52.3% | 74.2% | 42.7% | 46.7% | 50.0% |
| 18 | 48.6% | 41.3% | 59.5% | 41.7% | 39.7% | 47.4% | 39.7% |
| 19 | 41.7% | 41.7% | 55.8% | 50.0% | 50.0% | 40.0% | 40.0% |
| 20 | 41.7% | 36.8% | 50.0% | 50.0% | 50.0% | 40.0% | 40.0% |
| 21 | 41.7% | 32.6% | 40.8% | 50.0% | 50.0% | 40.0% | 40.0% |
| 22 | 41.7% | 25.0% | 41.5% | 50.0% | 50.0% | 40.0% | 40.0% |
| 23 | 47.2% | 25.0% | 41.7% | 50.0% | 50.0% | 40.0% | 41.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-14 | AC | €0.355 | €0.380 | +7.0% |
| 2026-10-13 | AC | €0.278 | €0.355 | +27.7% |
Watched since 2026-10-06. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
9.7 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
9.7 km | from €0.132 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
9.8 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
9.7 km | from €0.187 |
|
TLT Svylos g. 8
Stuart Energy
|
9.8 km | from €0.187 |