Charge points
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–07, 11–12 ir 22–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 11.6% | 0.0% | 0.0% | 5.3% | 6.9% | 0.0% | 0.0% |
| 01 | 11.1% | 0.0% | 0.0% | 5.6% | 8.3% | 0.0% | 0.0% |
| 02 | 11.1% | 0.0% | 0.0% | 6.7% | 3.5% | 0.0% | 0.0% |
| 03 | 6.1% | 0.0% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% |
| 04 | 5.6% | 0.0% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% |
| 05 | 3.7% | 0.0% | 0.0% | 5.6% | 0.0% | 0.0% | 0.0% |
| 06 | 0.0% | 2.5% | 2.0% | 2.0% | 1.2% | 0.0% | 0.0% |
| 07 | 5.1% | 25.1% | 17.2% | 13.5% | 1.4% | 0.0% | 0.0% |
| 08 | 5.6% | 19.5% | 25.4% | 24.5% | 3.6% | 5.6% | 0.0% |
| 09 | 6.9% | 20.4% | 24.5% | 20.0% | 0.0% | 6.7% | 5.0% |
| 10 | 11.2% | 18.8% | 13.7% | 20.1% | 5.8% | 8.8% | 6.7% |
| 11 | 23.7% | 12.9% | 16.2% | 10.4% | 18.4% | 12.3% | 9.4% |
| 12 | 40.2% | 43.3% | 25.4% | 17.9% | 27.2% | 12.5% | 19.3% |
| 13 | 27.2% | 17.5% | 15.1% | 44.2% | 44.2% | 26.4% | 20.0% |
| 14 | 27.1% | 5.6% | 12.3% | 39.4% | 37.1% | 17.0% | 18.1% |
| 15 | 41.3% | 7.5% | 9.6% | 16.9% | 26.4% | 13.9% | 11.3% |
| 16 | 20.4% | 11.6% | 10.4% | 16.7% | 29.5% | 21.7% | 11.1% |
| 17 | 27.2% | 11.1% | 10.6% | 22.9% | 46.3% | 15.6% | 9.9% |
| 18 | 11.4% | 21.3% | 24.0% | 23.0% | 17.4% | 18.5% | 9.2% |
| 19 | 22.2% | 20.2% | 28.2% | 19.7% | 16.8% | 26.1% | 15.3% |
| 20 | 15.9% | 23.9% | 13.6% | 23.6% | 7.2% | 22.7% | 7.8% |
| 21 | 2.8% | 13.4% | 0.6% | 16.7% | 1.4% | 20.0% | 7.9% |
| 22 | 0.0% | 1.9% | 3.8% | 9.7% | 0.0% | 5.6% | 5.6% |
| 23 | 0.0% | 0.0% | 5.6% | 8.3% | 0.0% | 0.0% | 9.5% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
9.1 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
9.1 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
3.0 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
9.3 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
9.2 km | from €0.187 |