Charge points
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–08 ir 10–11 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 12.6% | 11.0% | 19.8% | 12.0% | 20.1% | 6.9% | 9.4% |
| 01 | 11.1% | 11.1% | 10.6% | 12.0% | 9.7% | 6.7% | 13.3% |
| 02 | 7.4% | 10.2% | 5.6% | 7.6% | 8.3% | 6.7% | 13.3% |
| 03 | 5.6% | 3.7% | 0.9% | 2.3% | 1.4% | 6.7% | 13.3% |
| 04 | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 13.3% |
| 05 | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 13.3% |
| 06 | 5.9% | 0.0% | 0.0% | 5.9% | 6.9% | 6.9% | 8.0% |
| 07 | 7.1% | 0.0% | 0.5% | 8.4% | 0.0% | 8.9% | 6.7% |
| 08 | 20.0% | 7.5% | 10.9% | 40.6% | 9.8% | 13.3% | 6.7% |
| 09 | 9.2% | 6.6% | 9.1% | 18.3% | 27.3% | 13.4% | 8.6% |
| 10 | 8.5% | 8.1% | 11.2% | 5.6% | 18.3% | 19.6% | 6.7% |
| 11 | 13.1% | 7.9% | 7.1% | 13.3% | 16.7% | 18.3% | 10.6% |
| 12 | 7.7% | 0.0% | 10.3% | 23.7% | 19.3% | 21.7% | 17.8% |
| 13 | 22.6% | 5.8% | 14.5% | 31.4% | 13.2% | 28.2% | 24.4% |
| 14 | 19.0% | 10.3% | 15.9% | 27.5% | 22.2% | 41.3% | 15.6% |
| 15 | 32.0% | 21.9% | 16.3% | 25.2% | 23.7% | 37.6% | 14.6% |
| 16 | 26.0% | 36.6% | 25.0% | 13.4% | 25.8% | 20.2% | 12.6% |
| 17 | 42.9% | 45.4% | 50.0% | 29.2% | 25.2% | 21.6% | 15.9% |
| 18 | 35.0% | 48.6% | 28.8% | 38.4% | 21.1% | 29.3% | 18.4% |
| 19 | 19.3% | 19.6% | 30.4% | 34.7% | 13.9% | 22.2% | 18.5% |
| 20 | 17.2% | 17.1% | 19.1% | 26.3% | 13.9% | 22.9% | 25.0% |
| 21 | 17.2% | 28.5% | 15.1% | 14.6% | 8.3% | 14.4% | 20.7% |
| 22 | 12.1% | 28.6% | 14.6% | 15.3% | 0.0% | 8.0% | 27.8% |
| 23 | 11.3% | 27.5% | 11.7% | 16.7% | 6.7% | 6.7% | 25.9% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
8.2 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
8.2 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
6.2 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
8.1 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
8.1 km | from €0.187 |