Charge points
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–09 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 16.3% | 7.1% | 11.6% | 16.0% | 20.6% | 14.8% | 13.5% |
| 01 | 12.5% | 5.1% | 5.6% | 13.9% | 17.4% | 17.1% | 17.2% |
| 02 | 12.5% | 0.0% | 0.0% | 4.7% | 18.2% | 15.7% | 13.3% |
| 03 | 10.6% | 0.0% | 0.0% | 0.0% | 18.2% | 14.3% | 13.3% |
| 04 | 6.7% | 0.0% | 0.0% | 0.0% | 14.4% | 14.3% | 13.3% |
| 05 | 6.7% | 0.0% | 0.0% | 0.0% | 9.1% | 14.3% | 13.3% |
| 06 | 5.9% | 0.0% | 2.0% | 5.8% | 8.1% | 7.0% | 8.0% |
| 07 | 10.2% | 0.9% | 1.9% | 0.0% | 0.0% | 9.4% | 6.7% |
| 08 | 9.3% | 5.4% | 11.4% | 4.5% | 7.6% | 13.3% | 10.6% |
| 09 | 10.6% | 13.4% | 25.1% | 20.2% | 13.5% | 25.0% | 10.6% |
| 10 | 11.5% | 23.4% | 15.6% | 17.8% | 16.0% | 22.7% | 6.7% |
| 11 | 16.0% | 17.2% | 23.6% | 21.4% | 23.6% | 31.7% | 15.4% |
| 12 | 24.6% | 22.8% | 39.9% | 24.7% | 37.8% | 29.7% | 29.4% |
| 13 | 18.4% | 34.0% | 12.6% | 18.9% | 28.9% | 20.6% | 22.2% |
| 14 | 15.3% | 16.2% | 16.4% | 15.8% | 13.4% | 34.9% | 19.8% |
| 15 | 11.7% | 21.1% | 21.4% | 24.8% | 18.3% | 41.1% | 11.0% |
| 16 | 18.1% | 34.8% | 18.6% | 23.8% | 33.6% | 25.3% | 31.2% |
| 17 | 21.1% | 22.9% | 20.6% | 43.5% | 22.0% | 36.3% | 19.1% |
| 18 | 17.6% | 24.7% | 8.7% | 29.2% | 23.3% | 15.8% | 28.0% |
| 19 | 21.4% | 18.5% | 15.3% | 16.7% | 9.2% | 18.6% | 30.7% |
| 20 | 14.2% | 13.0% | 17.8% | 30.6% | 18.5% | 15.9% | 25.6% |
| 21 | 22.4% | 16.3% | 23.9% | 26.9% | 18.2% | 14.0% | 28.6% |
| 22 | 19.5% | 13.2% | 22.5% | 18.2% | 6.8% | 13.3% | 24.4% |
| 23 | 18.6% | 11.1% | 19.0% | 20.3% | 6.1% | 13.3% | 20.8% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
9.7 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
9.7 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
2.3 km | from €0.179 |
|
TLT Svylos g. 6
Stuart Energy
|
10.0 km | from €0.187 |
|
P. Lukšio g. 18, Vilnius
Stuart Energy
|
2.3 km | from €0.195 |