Charge points
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- Type 2 AC up to 22 kW 400 V / 18 A €0.300/kWh
- Type 2 AC up to 22 kW 400 V / 18 A €0.300/kWh
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- Type 2 AC up to 22 kW 400 V / 18 A €0.300/kWh
- Type 2 AC up to 22 kW 400 V / 18 A €0.300/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
- Amenities
- Shopping centre
- Parking
- Car park
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.2479 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.2893 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 18–19 ir 21–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 10.9% | 11.1% | 11.0% | 19.3% | 8.0% | 13.4% | 5.3% |
| 01 | 11.4% | 11.4% | 10.9% | 19.6% | 6.3% | 13.2% | 6.4% |
| 02 | 11.4% | 11.4% | 11.5% | 21.0% | 6.3% | 13.2% | 7.9% |
| 03 | 11.4% | 11.4% | 11.9% | 20.8% | 6.3% | 14.9% | 10.3% |
| 04 | 11.4% | 11.4% | 11.9% | 20.0% | 6.5% | 15.8% | 8.1% |
| 05 | 12.9% | 11.4% | 11.9% | 20.0% | 13.0% | 16.0% | 11.8% |
| 06 | 13.3% | 11.3% | 13.2% | 19.1% | 13.0% | 18.4% | 13.0% |
| 07 | 12.5% | 11.4% | 13.3% | 15.2% | 12.5% | 20.2% | 17.5% |
| 08 | 11.7% | 11.4% | 14.1% | 17.5% | 15.9% | 22.1% | 17.8% |
| 09 | 11.2% | 13.3% | 10.7% | 15.8% | 12.5% | 18.4% | 18.0% |
| 10 | 10.0% | 10.6% | 12.7% | 20.8% | 12.5% | 20.6% | 15.1% |
| 11 | 11.3% | 10.0% | 7.5% | 15.9% | 13.8% | 22.1% | 14.3% |
| 12 | 12.9% | 8.5% | 11.4% | 18.4% | 13.4% | 23.0% | 15.6% |
| 13 | 12.9% | 11.6% | 6.2% | 19.2% | 16.1% | 21.1% | 17.8% |
| 14 | 11.9% | 12.9% | 8.7% | 14.6% | 10.2% | 19.3% | 19.0% |
| 15 | 10.4% | 5.7% | 6.9% | 17.9% | 10.9% | 23.2% | 21.7% |
| 16 | 10.6% | 11.4% | 6.3% | 16.5% | 13.5% | 18.9% | 21.9% |
| 17 | 9.3% | 14.2% | 12.7% | 9.6% | 8.1% | 14.3% | 21.3% |
| 18 | 15.2% | 7.0% | 19.1% | 5.7% | 13.4% | 15.0% | 15.9% |
| 19 | 16.1% | 10.0% | 20.4% | 9.6% | 15.4% | 16.9% | 13.8% |
| 20 | 17.0% | 7.8% | 18.0% | 14.1% | 19.0% | 12.5% | 12.3% |
| 21 | 16.3% | 11.6% | 19.1% | 6.3% | 15.1% | 7.2% | 9.9% |
| 22 | 12.9% | 10.7% | 20.8% | 5.2% | 12.8% | 8.1% | 12.7% |
| 23 | 11.3% | 10.9% | 20.1% | 6.3% | 12.8% | 5.3% | 12.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-07-25: AC €0.300/kWh, DC €0.350/kWh.
Cheaper nearby
|
Lispimeks stotelės
Stuart Energy
|
8.4 km | from €0.179 |
|
P. Lukšio g. 18, Vilnius
Stuart Energy
|
8.4 km | from €0.195 |
|
Kauno g. 34, Vilnius
Stuart Energy
|
8.1 km | from €0.220 |
|
Eldrive Lithuania PC Pašilaičiai - Ermitažas | NUOLAIDA
Eldrive
|
4.3 km | from €0.250 |
|
Eldrive Lithuania PC Pašilaičiai - Maxima | NUOLAIDA
Eldrive
|
4.4 km | from €0.250 |