Charge points
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
- Type 2 AC up to 22 kW 400 V / 18 A €0.300/kWh
- Type 2 AC up to 22 kW 400 V / 18 A €0.300/kWh
- CCS DC up to 47 kW 950 V / 49 A €0.350/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.2479 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.2893 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–09 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 0.0% | 4.0% | 0.0% | 5.2% | 0.0% | 0.0% |
| 01 | 0.0% | 0.0% | 4.2% | 0.0% | 6.3% | 0.0% | 0.0% |
| 02 | 0.0% | 0.0% | 4.2% | 0.0% | 6.3% | 0.0% | 0.0% |
| 03 | 0.0% | 0.0% | 4.5% | 0.0% | 6.3% | 0.0% | 0.0% |
| 04 | 0.0% | 0.0% | 4.5% | 0.0% | 6.3% | 0.0% | 0.0% |
| 05 | 0.0% | 0.0% | 4.5% | 0.0% | 6.3% | 0.0% | 0.0% |
| 06 | 0.0% | 0.0% | 4.3% | 0.0% | 5.2% | 0.0% | 0.0% |
| 07 | 2.8% | 0.0% | 4.9% | 0.0% | 3.1% | 0.0% | 0.0% |
| 08 | 4.9% | 6.6% | 14.4% | 0.0% | 13.5% | 0.4% | 0.0% |
| 09 | 7.3% | 13.9% | 20.5% | 2.9% | 18.8% | 10.4% | 0.0% |
| 10 | 9.7% | 13.5% | 28.8% | 1.7% | 16.7% | 10.0% | 0.0% |
| 11 | 9.4% | 12.8% | 29.2% | 0.0% | 4.2% | 5.0% | 0.0% |
| 12 | 19.3% | 17.4% | 22.0% | 2.5% | 19.7% | 3.0% | 0.9% |
| 13 | 14.9% | 9.7% | 12.2% | 5.0% | 28.1% | 4.6% | 7.5% |
| 14 | 8.3% | 1.7% | 12.5% | 7.5% | 25.0% | 0.0% | 4.6% |
| 15 | 8.3% | 4.2% | 18.1% | 5.0% | 13.0% | 4.6% | 8.8% |
| 16 | 6.6% | 5.2% | 8.7% | 5.8% | 11.5% | 2.1% | 13.3% |
| 17 | 3.5% | 4.9% | 3.5% | 8.2% | 6.3% | 0.0% | 10.0% |
| 18 | 3.9% | 8.0% | 0.0% | 5.6% | 3.0% | 0.0% | 7.8% |
| 19 | 6.6% | 8.3% | 0.8% | 9.9% | 0.0% | 0.0% | 0.4% |
| 20 | 7.3% | 5.2% | 4.6% | 7.8% | 2.6% | 0.0% | 3.3% |
| 21 | 8.3% | 5.9% | 2.5% | 11.5% | 5.7% | 2.1% | 2.9% |
| 22 | 0.7% | 4.2% | 5.3% | 5.7% | 0.5% | 0.0% | 0.0% |
| 23 | 0.0% | 4.2% | 0.0% | 2.6% | 0.0% | 0.0% | 0.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-07-25: AC €0.300/kWh, DC €0.350/kWh.
Cheaper nearby
|
Aukštakalnio g. 2, Alytus
Stuart Energy
|
2.0 km | from €0.240 |
|
Eldrive Lithuania Audėjų g. 1, Alytus | NUOLAIDA
Eldrive
|
2.9 km | from €0.250 |
|
Eldrive Lithuania Jazminų g. , Alytus | NUOLAIDA
Eldrive
|
1.3 km | from €0.250 |
|
Eldrive Lithuania Statybininkų g. 30, Alytus | NUOLAIDA
Eldrive
|
0.8 km | from €0.250 |
|
Portum Alytus
Įkrautas
|
3.2 km | from €0.266 |