Dariaus ir Girėno g. 10, Plungė

Stuart Energy · Dariaus ir Girėno g. 10, Plungė, Plungė · from €0.24/kWh

Price
€0.240
per kWh, incl. VAT
Power
22 kW
AC charging
Free now
2/2
charge points
Cost of 40 kWh
€9.60
energy only
Updated: · availability refreshed every 5 minutes.

Charge points

STR-E-DTUH-A
Available
  • Type 2 AC up to 22 kW 229 V / 32 A €0.240/kWh
STR-E-RUMQ-A
Available
  • Type 2 AC up to 22 kW 229 V / 32 A €0.240/kWh

Location

Information

Opening hours
24/7 — open around the clock

Prices and tariffs

€0.240 per kWh, incl. VAT
Currency
EUR
Raw tariff components from the data feed
  • ENERGY: 0.24

Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.

Did this station work?

Report a wrong price

Do not write your name, email or number plate — none is needed.

Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More

When is it usually free?

Reliable Charge points were marked out of order 0.1% of the time.

On Thursdays it is least busy at: 07–10 (based on 5 weeks of data).

Charge point occupancy by weekday and hour, as a percentage of working points
hr Mon Tue Wed Thu Fri Sat Sun
00 8.7% 17.1% 8.0% 8.7% 20.7% 19.8% 20.2%
01 8.3% 16.7% 8.3% 7.7% 12.5% 20.0% 20.0%
02 8.3% 16.7% 8.3% 0.0% 12.5% 20.0% 20.0%
03 8.3% 16.7% 8.3% 0.0% 12.5% 20.0% 20.0%
04 8.3% 16.7% 8.3% 0.0% 12.6% 20.0% 20.0%
05 8.3% 16.7% 8.3% 0.0% 12.5% 20.0% 20.0%
06 8.7% 16.7% 8.0% 8.7% 20.7% 19.8% 19.8%
07 8.3% 16.7% 8.3% 0.0% 12.5% 20.0% 20.0%
08 8.3% 13.2% 8.3% 0.0% 13.5% 20.0% 20.0%
09 18.8% 9.0% 11.1% 0.0% 15.6% 23.3% 20.0%
10 38.2% 22.2% 13.3% 9.2% 12.5% 30.0% 20.0%
11 48.6% 33.3% 9.9% 15.8% 12.5% 24.2% 20.0%
12 50.0% 28.3% 15.4% 30.4% 20.2% 26.3% 25.0%
13 45.8% 25.0% 16.7% 19.3% 12.5% 28.3% 18.3%
14 34.7% 20.8% 16.7% 16.7% 12.5% 25.8% 11.7%
15 30.6% 13.9% 11.8% 37.5% 12.5% 20.0% 20.0%
16 24.3% 16.7% 5.6% 25.0% 12.5% 20.0% 15.0%
17 16.7% 16.7% 0.0% 10.4% 12.5% 14.2% 14.2%
18 9.3% 15.9% 0.0% 20.7% 24.1% 11.2% 10.3%
19 8.3% 9.0% 0.0% 20.8% 25.0% 20.0% 10.0%
20 16.0% 8.3% 10.8% 24.0% 25.0% 20.0% 10.0%
21 16.7% 8.4% 10.0% 12.5% 25.0% 20.0% 10.0%
22 16.7% 8.3% 8.5% 12.5% 25.0% 20.0% 10.0%
23 16.2% 8.3% 8.3% 12.5% 16.7% 20.0% 9.0%
  • up to 10.0%
  • 10.0%–30.0%
  • 30.0%–50.0%
  • 50.0%–75.0%
  • over 75.0%
  • no data

From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it

Price changes

AC DC

Price history

The price last changed on .

Date Type Was Now Change
2026-08-13 AC €0.198 €0.240 +21.2%

Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.

Data last updated: .