Charge points
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
- Type 2 AC up to 22 kW 229 V / 32 A €0.181/kWh
Information
- Opening hours
- 24/7 — open around the clock
Prices and tariffs
- Session fee
- €0.23
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.1809
- FLAT: 0.23
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 15–16 ir 20–22 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 33.3% | 23.9% | 28.6% | 27.8% | 37.4% | 34.2% | 29.4% |
| 01 | 32.4% | 23.5% | 26.5% | 26.4% | 25.0% | 33.3% | 28.6% |
| 02 | 32.4% | 23.5% | 26.5% | 14.8% | 25.0% | 33.7% | 28.0% |
| 03 | 32.4% | 23.5% | 26.5% | 15.0% | 25.4% | 35.7% | 25.0% |
| 04 | 32.4% | 23.5% | 26.5% | 14.8% | 25.0% | 35.7% | 25.0% |
| 05 | 32.4% | 23.5% | 26.5% | 14.8% | 24.6% | 36.0% | 25.0% |
| 06 | 33.3% | 27.6% | 23.7% | 31.0% | 37.4% | 42.3% | 25.2% |
| 07 | 31.5% | 28.2% | 25.1% | 25.5% | 23.6% | 39.5% | 25.0% |
| 08 | 30.4% | 32.6% | 22.7% | 30.9% | 27.7% | 42.3% | 31.7% |
| 09 | 39.3% | 54.9% | 35.8% | 38.5% | 47.9% | 49.1% | 34.8% |
| 10 | 37.3% | 56.1% | 47.3% | 41.9% | 53.9% | 57.7% | 42.0% |
| 11 | 37.7% | 50.5% | 51.9% | 38.3% | 54.9% | 65.8% | 50.3% |
| 12 | 35.4% | 63.0% | 43.4% | 57.4% | 64.0% | 61.0% | 45.1% |
| 13 | 29.2% | 55.4% | 32.7% | 39.9% | 39.9% | 58.0% | 44.9% |
| 14 | 31.1% | 49.0% | 31.8% | 25.9% | 32.7% | 72.9% | 42.6% |
| 15 | 38.0% | 32.4% | 33.3% | 19.6% | 34.3% | 63.8% | 37.4% |
| 16 | 39.7% | 18.2% | 31.6% | 20.5% | 27.8% | 53.9% | 47.3% |
| 17 | 38.2% | 14.7% | 29.0% | 20.8% | 48.9% | 50.0% | 47.0% |
| 18 | 37.9% | 30.0% | 25.3% | 49.7% | 60.1% | 55.5% | 37.4% |
| 19 | 31.6% | 44.6% | 31.5% | 26.4% | 46.5% | 49.4% | 49.1% |
| 20 | 28.7% | 25.4% | 36.9% | 18.4% | 27.8% | 43.8% | 44.0% |
| 21 | 28.4% | 19.1% | 31.5% | 15.3% | 25.0% | 40.5% | 37.4% |
| 22 | 29.0% | 21.3% | 27.6% | 22.2% | 20.8% | 36.9% | 32.6% |
| 23 | 24.6% | 23.0% | 27.4% | 23.6% | 20.8% | 29.2% | 32.6% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-22 | AC | €0.212 | €0.177 | −16.5% |
| 2026-10-21 | AC | €0.321 | €0.212 | −34.0% |
| 2026-10-20 | AC | €0.436 | €0.321 | −26.4% |
| 2026-10-19 | AC | €0.311 | €0.436 | +40.2% |
| 2026-10-18 | AC | €0.354 | €0.311 | −12.1% |
| 2026-10-17 | AC | €0.369 | €0.354 | −4.1% |
| 2026-10-16 | AC | €0.386 | €0.369 | −4.4% |
| 2026-10-15 | AC | €0.326 | €0.386 | +18.4% |
| 2026-10-14 | AC | €0.423 | €0.326 | −22.9% |
| 2026-10-13 | AC | €0.364 | €0.423 | +16.2% |
| 2026-10-12 | AC | €0.304 | €0.364 | +19.7% |
| 2026-10-11 | AC | €0.183 | €0.304 | +66.1% |
| 2026-10-10 | AC | €0.184 | €0.183 | −0.5% |
| 2026-10-09 | AC | €0.300 | €0.184 | −38.7% |
| 2026-10-08 | AC | €0.392 | €0.300 | −23.5% |
| 2026-10-07 | AC | €0.286 | €0.392 | +37.1% |
| 2026-10-06 | AC | €0.153 | €0.286 | +86.9% |
| 2026-10-05 | AC | €0.195 | €0.153 | −21.5% |
| 2026-10-04 | AC | €0.235 | €0.195 | −17.0% |
| 2026-10-03 | AC | €0.217 | €0.235 | +8.3% |
| 2026-10-02 | AC | €0.206 | €0.217 | +5.3% |
| 2026-10-01 | AC | €0.329 | €0.206 | −37.4% |
| 2026-09-30 | AC | €0.331 | €0.329 | −0.6% |
| 2026-09-29 | AC | €0.235 | €0.331 | +40.9% |
| 2026-09-28 | AC | €0.264 | €0.235 | −11.0% |
| 2026-09-27 | AC | €0.231 | €0.264 | +14.3% |
| 2026-09-26 | AC | €0.373 | €0.231 | −38.1% |
| 2026-09-25 | AC | €0.355 | €0.373 | +5.1% |
| 2026-09-24 | AC | €0.365 | €0.355 | −2.7% |
| 2026-09-23 | AC | €0.385 | €0.365 | −5.2% |
| 2026-09-22 | AC | €0.242 | €0.385 | +59.1% |
| 2026-09-21 | AC | €0.238 | €0.242 | +1.7% |
| 2026-09-17 | AC | €0.200 | €0.238 | +19.0% |
| 2026-09-16 | AC | €0.491 | €0.200 | −59.3% |
| 2026-09-15 | AC | €0.441 | €0.491 | +11.3% |
| 2026-09-14 | AC | €0.398 | €0.441 | +10.8% |
| 2026-09-13 | AC | €0.369 | €0.398 | +7.9% |
| 2026-09-12 | AC | €0.321 | €0.369 | +15.0% |
| 2026-09-11 | AC | €0.216 | €0.321 | +48.6% |
| 2026-09-10 | AC | €0.351 | €0.216 | −38.5% |
| 2026-09-09 | AC | €0.187 | €0.351 | +87.7% |
| 2026-09-08 | AC | €0.333 | €0.187 | −43.8% |
| 2026-09-07 | AC | €0.253 | €0.333 | +31.6% |
| 2026-09-06 | AC | €0.165 | €0.253 | +53.3% |
| 2026-09-05 | AC | €0.238 | €0.165 | −30.7% |
| 2026-09-04 | AC | €0.265 | €0.238 | −10.2% |
| 2026-09-03 | AC | €0.229 | €0.265 | +15.7% |
| 2026-09-02 | AC | €0.322 | €0.229 | −28.9% |
| 2026-09-01 | AC | €0.294 | €0.322 | +9.5% |
| 2026-08-31 | AC | €0.197 | €0.294 | +49.2% |
| 2026-08-30 | AC | €0.161 | €0.197 | +22.4% |
| 2026-08-29 | AC | €0.220 | €0.161 | −26.8% |
| 2026-08-28 | AC | €0.302 | €0.220 | −27.2% |
| 2026-08-27 | AC | €0.344 | €0.302 | −12.2% |
| 2026-08-26 | AC | €0.320 | €0.344 | +7.5% |
| 2026-08-25 | AC | €0.291 | €0.320 | +10.0% |
| 2026-08-24 | AC | €0.162 | €0.291 | +79.6% |
| 2026-08-23 | AC | €0.210 | €0.162 | −22.9% |
| 2026-08-22 | AC | €0.354 | €0.210 | −40.7% |
| 2026-08-21 | AC | €0.341 | €0.354 | +3.8% |
| 2026-08-20 | AC | €0.365 | €0.341 | −6.6% |
| 2026-08-19 | AC | €0.367 | €0.365 | −0.5% |
| 2026-08-18 | AC | €0.312 | €0.367 | +17.6% |
| 2026-08-17 | AC | €0.167 | €0.312 | +86.8% |
| 2026-08-16 | AC | €0.180 | €0.167 | −7.2% |
| 2026-08-15 | AC | €0.272 | €0.180 | −33.8% |
| 2026-08-14 | AC | €0.464 | €0.272 | −41.4% |
| 2026-08-13 | AC | €0.313 | €0.464 | +48.2% |
| 2026-08-12 | AC | €0.259 | €0.313 | +20.8% |
| 2026-08-11 | AC | €0.163 | €0.259 | +58.9% |
| 2026-08-10 | AC | €0.129 | €0.163 | +26.4% |
| 2026-08-09 | AC | €0.132 | €0.129 | −2.3% |
| 2026-08-08 | AC | €0.138 | €0.132 | −4.3% |
| 2026-08-07 | AC | €0.131 | €0.138 | +5.3% |
| 2026-08-06 | AC | €0.146 | €0.131 | −10.3% |
| 2026-08-05 | AC | €0.294 | €0.146 | −50.3% |
| 2026-08-04 | AC | €0.298 | €0.294 | −1.3% |
| 2026-08-03 | AC | €0.238 | €0.298 | +25.2% |
| 2026-08-02 | AC | €0.140 | €0.238 | +70.0% |
| 2026-08-01 | AC | €0.145 | €0.140 | −3.4% |
| 2026-07-31 | AC | €0.130 | €0.145 | +11.5% |
| 2026-07-30 | AC | €0.191 | €0.130 | −31.9% |
| 2026-07-29 | AC | €0.138 | €0.191 | +38.4% |
| 2026-07-28 | AC | €0.134 | €0.138 | +3.0% |
| 2026-07-27 | AC | €0.280 | €0.134 | −52.1% |
| 2026-07-26 | AC | €0.125 | €0.280 | +124.0% |
Watched since 2026-07-25. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
R. Kalantos g. 49, Kaunas
Stuart Energy
|
6.5 km | from €0.124 |
|
Raudondvario pl. 93, Kaunas
Stuart Energy
|
0.9 km | from €0.124 |
|
Raudondvario pl. 157C, Kaunas
Stuart Energy
|
3.3 km | from €0.124 |
|
Drobės g. 62, Kaunas
Stuart Energy
|
5.3 km | from €0.124 |
|
R. Kalantos g. 76c, Kaunas
Stuart Energy
|
7.1 km | from €0.124 |