Charge points
- Type 2 AC up to 22 kW 230 V / 32 A €0.300/kWh
- CCS DC up to 145 kW 1000 V / 145 A €0.300/kWh
- CCS DC up to 145 kW 1000 V / 145 A €0.300/kWh
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.2479 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 11–12, 13–14 ir 19–20 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 6.8% | 0.0% | 0.0% | 5.8% | 6.9% | 13.8% | 7.0% |
| 01 | 8.8% | 0.0% | 0.0% | 5.6% | 2.1% | 13.3% | 6.7% |
| 02 | 5.6% | 0.0% | 0.0% | 4.4% | 0.0% | 9.4% | 8.3% |
| 03 | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 6.7% |
| 04 | 5.6% | 15.3% | 0.0% | 6.1% | 0.0% | 6.7% | 6.7% |
| 05 | 5.6% | 27.8% | 0.0% | 12.2% | 0.0% | 6.7% | 6.7% |
| 06 | 5.8% | 28.0% | 0.0% | 13.0% | 6.9% | 6.9% | 9.2% |
| 07 | 6.5% | 26.4% | 3.2% | 13.3% | 0.0% | 10.6% | 6.7% |
| 08 | 7.9% | 4.6% | 0.0% | 11.1% | 4.9% | 6.7% | 9.4% |
| 09 | 5.6% | 7.9% | 1.9% | 9.2% | 0.7% | 21.1% | 13.3% |
| 10 | 5.6% | 4.2% | 16.2% | 17.9% | 2.8% | 40.0% | 29.4% |
| 11 | 2.8% | 3.7% | 13.4% | 0.0% | 9.0% | 47.8% | 18.3% |
| 12 | 0.5% | 7.4% | 8.9% | 6.8% | 19.9% | 31.3% | 21.8% |
| 13 | 3.2% | 1.9% | 5.9% | 0.0% | 7.6% | 13.6% | 16.1% |
| 14 | 7.5% | 9.3% | 6.5% | 0.7% | 4.2% | 10.6% | 12.8% |
| 15 | 2.8% | 5.1% | 8.8% | 5.6% | 7.6% | 8.3% | 11.1% |
| 16 | 0.0% | 2.3% | 2.3% | 2.1% | 5.6% | 12.2% | 14.4% |
| 17 | 0.0% | 7.4% | 5.2% | 3.5% | 5.6% | 17.2% | 15.6% |
| 18 | 2.4% | 5.3% | 0.0% | 6.9% | 13.2% | 20.1% | 15.5% |
| 19 | 3.2% | 5.6% | 0.0% | 0.0% | 6.3% | 10.6% | 8.9% |
| 20 | 1.9% | 5.6% | 2.2% | 0.0% | 8.3% | 6.7% | 12.2% |
| 21 | 1.9% | 5.6% | 10.1% | 0.0% | 8.3% | 7.8% | 9.4% |
| 22 | 3.7% | 5.6% | 5.6% | 0.0% | 8.3% | 7.8% | 6.7% |
| 23 | 0.0% | 0.5% | 5.6% | 0.0% | 8.3% | 6.7% | 7.5% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-14 | DC | €0.301 | €0.300 | −0.3% |
| 2026-10-14 | AC | €0.301 | €0.300 | −0.3% |
| 2026-10-13 | DC | €0.303 | €0.301 | −0.7% |
| 2026-10-13 | AC | €0.303 | €0.301 | −0.7% |
Watched since 2026-10-06. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
9.8 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
9.9 km | from €0.187 |
|
TLT Svylos g. 8
Stuart Energy
|
9.8 km | from €0.187 |
|
Kauno g. 34, Vilnius
Stuart Energy
|
7.0 km | from €0.220 |
|
Eldrive Lithuania PC Pašilaičiai - Ermitažas | NUOLAIDA
Eldrive
|
9.3 km | from €0.250 |