Charge points
- CCS HPC up to 150 kW 400 V / 375 A €0.436/kWh
- CCS HPC up to 150 kW 400 V / 375 A €0.436/kWh
- Type 2 AC up to 22 kW 230 V / 31 A €0.339/kWh
- Type 2 AC up to 22 kW 230 V / 31 A €0.339/kWh
- CHAdeMO DC up to 50 kW 400 V / 125 A €0.387/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App · can be reserved
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.36 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.32 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.28 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 15–16 ir 21–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 5.6% |
| 01 | 0.3% | 0.0% | 0.0% | 0.3% | 0.0% | 1.0% | 4.0% |
| 02 | 0.0% | 0.0% | 0.0% | 0.3% | 3.0% | 0.0% | 4.0% |
| 03 | 1.4% | 0.0% | 1.7% | 0.7% | 0.0% | 0.0% | 4.7% |
| 04 | 3.3% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 6.7% |
| 05 | 3.9% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% | 4.0% |
| 06 | 2.3% | 0.0% | 2.0% | 3.5% | 2.8% | 0.0% | 4.1% |
| 07 | 0.6% | 3.9% | 2.8% | 8.6% | 0.4% | 2.7% | 6.4% |
| 08 | 6.5% | 5.8% | 5.0% | 7.9% | 4.2% | 0.3% | 0.3% |
| 09 | 5.1% | 13.2% | 14.0% | 20.4% | 5.4% | 3.3% | 2.0% |
| 10 | 3.9% | 9.8% | 6.1% | 6.7% | 3.3% | 4.4% | 0.0% |
| 11 | 3.1% | 9.2% | 2.2% | 6.1% | 5.0% | 12.0% | 0.0% |
| 12 | 14.3% | 5.5% | 1.2% | 4.1% | 3.9% | 12.0% | 0.3% |
| 13 | 9.4% | 9.0% | 4.2% | 7.0% | 7.9% | 11.3% | 3.0% |
| 14 | 2.8% | 10.1% | 10.3% | 10.1% | 5.0% | 4.7% | 1.0% |
| 15 | 6.0% | 9.6% | 5.6% | 2.7% | 11.7% | 12.3% | 2.0% |
| 16 | 3.6% | 10.2% | 3.1% | 12.9% | 9.2% | 2.3% | 2.3% |
| 17 | 0.6% | 10.2% | 5.3% | 8.0% | 10.9% | 5.1% | 5.0% |
| 18 | 1.7% | 5.5% | 2.4% | 3.4% | 5.2% | 2.4% | 4.5% |
| 19 | 1.9% | 4.4% | 1.0% | 14.3% | 5.5% | 3.4% | 8.9% |
| 20 | 2.2% | 0.6% | 4.7% | 11.7% | 10.3% | 4.8% | 4.7% |
| 21 | 0.8% | 3.1% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% |
| 22 | 0.0% | 0.6% | 0.8% | 1.3% | 5.0% | 3.3% | 3.3% |
| 23 | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 1.7% | 0.3% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.339/kWh, DC €0.420/kWh.
Cheaper nearby
|
Eldrive Lithuania Rimi Klaipėdos g. 82 | NUOLAIDA
Eldrive
|
6.4 km | from €0.210 |
|
Beržų g. 34, Panevėžys
Stuart Energy
|
5.5 km | from €0.220 |
|
Nemuno g. 70, Panevėžys
Stuart Energy
|
9.6 km | from €0.220 |
|
Dentavita
Įkrautas
|
7.6 km | from €0.230 |
|
J. Janonio g. 1, Panevėžys
Stuart Energy
|
8.1 km | from €0.250 |