Charge points
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.314 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–09 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 0.0% | 0.0% | 0.0% | 0.0% | 3.5% | 0.0% | 4.9% |
| 01 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| 02 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| 03 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| 04 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| 05 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| 06 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.7% |
| 07 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| 08 | 0.3% | 0.0% | 2.4% | 0.0% | 0.0% | 0.0% | 5.0% |
| 09 | 10.4% | 14.9% | 20.1% | 5.8% | 20.8% | 9.6% | 9.2% |
| 10 | 16.7% | 27.1% | 33.7% | 9.6% | 28.6% | 15.8% | 10.0% |
| 11 | 25.3% | 18.4% | 34.7% | 10.0% | 42.2% | 16.3% | 11.7% |
| 12 | 22.5% | 16.7% | 27.2% | 13.8% | 39.5% | 25.8% | 15.1% |
| 13 | 20.5% | 17.4% | 20.8% | 23.3% | 48.4% | 34.6% | 8.3% |
| 14 | 13.2% | 20.8% | 24.3% | 15.4% | 42.7% | 30.4% | 15.8% |
| 15 | 10.8% | 19.4% | 18.4% | 15.5% | 38.0% | 24.6% | 17.1% |
| 16 | 14.9% | 24.3% | 20.1% | 15.4% | 43.8% | 27.9% | 20.4% |
| 17 | 16.7% | 44.4% | 15.6% | 18.3% | 38.0% | 34.2% | 22.9% |
| 18 | 20.4% | 23.2% | 15.1% | 13.8% | 22.4% | 30.6% | 9.5% |
| 19 | 20.1% | 13.9% | 11.7% | 1.6% | 19.3% | 34.2% | 9.2% |
| 20 | 20.1% | 20.1% | 11.3% | 3.6% | 18.8% | 24.6% | 11.7% |
| 21 | 6.9% | 8.3% | 5.9% | 6.3% | 6.3% | 8.3% | 11.7% |
| 22 | 0.3% | 2.4% | 0.0% | 6.3% | 0.0% | 5.0% | 5.8% |
| 23 | 0.0% | 0.0% | 0.0% | 6.3% | 0.0% | 5.0% | 4.5% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-14 | AC | €0.355 | €0.380 | +7.0% |
| 2026-10-13 | AC | €0.278 | €0.355 | +27.7% |
Watched since 2026-10-06. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
Eldrive Lithuania Rimi Klaipėdos g. 82 | NUOLAIDA
Eldrive
|
1.8 km | from €0.210 |
|
Beržų g. 34, Panevėžys
Stuart Energy
|
3.9 km | from €0.220 |
|
Nemuno g. 70, Panevėžys
Stuart Energy
|
5.2 km | from €0.220 |
|
Dentavita
Įkrautas
|
2.0 km | from €0.230 |
|
J. Janonio g. 1, Panevėžys
Stuart Energy
|
2.1 km | from €0.250 |