Charge points
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.380/kWh
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.314 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 11–12 ir 13–15 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 17.0% | 16.8% | 21.0% | 21.0% | 20.3% | 15.5% | 15.4% |
| 01 | 16.7% | 16.7% | 20.8% | 20.8% | 18.8% | 15.0% | 15.0% |
| 02 | 16.7% | 16.7% | 20.8% | 20.0% | 18.8% | 15.0% | 15.0% |
| 03 | 16.7% | 16.7% | 20.8% | 20.0% | 18.8% | 15.0% | 15.0% |
| 04 | 16.7% | 16.7% | 20.8% | 19.7% | 18.8% | 16.7% | 15.0% |
| 05 | 16.7% | 16.7% | 20.8% | 20.0% | 18.8% | 15.0% | 17.5% |
| 06 | 17.0% | 17.0% | 21.0% | 21.0% | 20.3% | 15.5% | 15.5% |
| 07 | 16.7% | 16.0% | 20.8% | 20.0% | 18.8% | 15.0% | 15.0% |
| 08 | 10.1% | 5.2% | 10.8% | 5.0% | 5.2% | 15.0% | 15.0% |
| 09 | 11.5% | 0.0% | 9.7% | 1.7% | 0.0% | 15.0% | 17.1% |
| 10 | 10.1% | 0.0% | 8.5% | 3.3% | 0.0% | 15.0% | 23.3% |
| 11 | 9.0% | 0.0% | 8.3% | 0.0% | 0.0% | 20.4% | 25.0% |
| 12 | 13.9% | 2.9% | 7.4% | 4.3% | 5.3% | 20.3% | 25.9% |
| 13 | 18.4% | 4.2% | 8.3% | 0.0% | 0.0% | 16.7% | 22.1% |
| 14 | 19.6% | 4.2% | 8.3% | 0.4% | 5.7% | 15.0% | 16.7% |
| 15 | 10.1% | 5.2% | 8.3% | 5.0% | 7.8% | 19.6% | 15.0% |
| 16 | 6.9% | 12.5% | 6.9% | 10.4% | 5.2% | 20.0% | 13.8% |
| 17 | 4.5% | 12.8% | 10.2% | 16.7% | 2.6% | 20.0% | 16.3% |
| 18 | 7.9% | 13.8% | 26.7% | 20.4% | 8.2% | 19.0% | 15.1% |
| 19 | 4.2% | 16.0% | 33.8% | 18.2% | 0.0% | 15.0% | 11.7% |
| 20 | 4.2% | 20.1% | 20.8% | 12.5% | 9.4% | 15.0% | 13.3% |
| 21 | 9.0% | 21.2% | 20.0% | 12.5% | 12.5% | 15.0% | 15.0% |
| 22 | 16.0% | 20.8% | 20.8% | 12.5% | 12.5% | 15.0% | 17.5% |
| 23 | 16.5% | 20.8% | 20.8% | 16.7% | 12.5% | 15.0% | 16.0% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price last changed on .
| Date | Type | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-14 | AC | €0.355 | €0.380 | +7.0% |
| 2026-10-13 | AC | €0.278 | €0.355 | +27.7% |
Watched since 2026-10-06. The average daily price of this station’s connectors, incl. VAT.
Cheaper nearby
|
Neries krant. 16, Kaunas
Stuart Energy
|
9.6 km | from €0.151 |
|
Naujapilis
Įkrautas
|
9.8 km | from €0.194 |
|
Butrimonių g. 9, Kaunas
Stuart Energy
|
7.8 km | from €0.200 |
|
VDU - Jonavos 66 Kaunas | Inbalance grid
Inbalance grid
|
9.1 km | from €0.206 |
|
Moxy Kaunas Center
Įkrautas
|
8.3 km | from €0.254 |