Charge points
- Type 2 AC up to 22 kW 230 V / 32 A €0.351/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.351/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.351/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.351/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.351/kWh
- Type 2 AC up to 22 kW 230 V / 32 A €0.351/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App · can be reserved
Prices and tariffs
- Session fee
- €0.30
- Currency
- EUR
Operator’s description Charging fee
Raw tariff components from the data feed
- FLAT: 0.25 (VAT 21.0000%)
- ENERGY: 0.29 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 19–22 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 16.7% | 16.7% | 14.0% | 16.7% | 13.5% | 16.7% | 16.7% |
| 01 | 16.7% | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% |
| 02 | 16.7% | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% |
| 03 | 16.7% | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% |
| 04 | 16.7% | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% |
| 05 | 16.7% | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% |
| 06 | 16.7% | 16.7% | 10.4% | 17.6% | 13.5% | 16.7% | 16.7% |
| 07 | 19.0% | 18.3% | 0.2% | 16.9% | 4.5% | 16.7% | 16.7% |
| 08 | 36.3% | 26.9% | 8.1% | 14.7% | 10.1% | 16.7% | 16.7% |
| 09 | 38.9% | 31.7% | 10.9% | 16.7% | 19.4% | 16.7% | 16.7% |
| 10 | 36.6% | 30.6% | 11.6% | 20.0% | 25.0% | 16.7% | 16.7% |
| 11 | 29.4% | 30.6% | 9.5% | 20.0% | 30.9% | 16.7% | 16.7% |
| 12 | 29.0% | 31.4% | 8.3% | 28.0% | 25.4% | 16.7% | 16.7% |
| 13 | 30.8% | 27.3% | 3.9% | 17.5% | 20.8% | 16.7% | 16.7% |
| 14 | 30.6% | 28.9% | 11.6% | 16.9% | 18.8% | 16.7% | 16.7% |
| 15 | 30.1% | 30.6% | 19.4% | 21.9% | 24.0% | 16.7% | 16.7% |
| 16 | 22.5% | 28.9% | 18.5% | 20.8% | 19.4% | 16.7% | 16.7% |
| 17 | 13.9% | 17.4% | 16.7% | 15.1% | 16.7% | 16.7% | 16.7% |
| 18 | 14.0% | 14.0% | 16.7% | 13.5% | 16.7% | 16.7% | 16.7% |
| 19 | 14.8% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% | 16.7% |
| 20 | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% | 16.7% |
| 21 | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% | 16.7% |
| 22 | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% | 16.7% |
| 23 | 16.7% | 13.9% | 16.7% | 12.5% | 16.7% | 16.7% | 16.7% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
6.9 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
6.9 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
1.3 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
7.2 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
7.1 km | from €0.187 |