Charge points
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–09 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 5.8% | 0.0% | 5.3% | 6.3% | 15.8% | 6.9% | 7.4% |
| 01 | 5.6% | 0.0% | 5.6% | 5.2% | 10.4% | 6.7% | 6.7% |
| 02 | 5.6% | 0.0% | 5.6% | 0.0% | 9.4% | 6.7% | 6.7% |
| 03 | 5.6% | 0.0% | 5.6% | 0.0% | 10.0% | 7.9% | 6.7% |
| 04 | 5.6% | 0.0% | 3.7% | 0.0% | 5.6% | 6.7% | 6.7% |
| 05 | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 6.7% |
| 06 | 10.1% | 2.4% | 6.5% | 7.7% | 7.6% | 9.8% | 9.8% |
| 07 | 21.3% | 5.6% | 12.3% | 7.9% | 3.8% | 13.3% | 13.3% |
| 08 | 11.6% | 6.2% | 17.7% | 10.3% | 2.9% | 16.3% | 10.9% |
| 09 | 13.5% | 20.2% | 6.6% | 24.4% | 12.2% | 13.3% | 15.6% |
| 10 | 15.8% | 28.5% | 12.5% | 29.5% | 33.9% | 17.8% | 23.5% |
| 11 | 22.7% | 30.8% | 18.2% | 27.4% | 16.9% | 10.6% | 13.3% |
| 12 | 30.8% | 23.5% | 17.0% | 30.6% | 24.2% | 9.9% | 10.5% |
| 13 | 18.4% | 23.4% | 16.7% | 26.4% | 17.1% | 7.3% | 23.8% |
| 14 | 25.4% | 36.8% | 30.3% | 27.7% | 32.3% | 11.1% | 42.8% |
| 15 | 33.5% | 18.0% | 21.3% | 22.6% | 30.2% | 18.9% | 29.2% |
| 16 | 24.1% | 15.2% | 16.0% | 24.3% | 39.8% | 20.0% | 24.4% |
| 17 | 19.0% | 58.2% | 19.3% | 48.0% | 47.5% | 24.6% | 28.7% |
| 18 | 13.9% | 30.4% | 12.0% | 35.4% | 29.4% | 28.6% | 19.6% |
| 19 | 14.8% | 7.3% | 10.6% | 24.1% | 17.5% | 14.0% | 24.7% |
| 20 | 13.2% | 4.2% | 5.2% | 12.1% | 9.9% | 7.2% | 21.0% |
| 21 | 16.3% | 12.1% | 9.4% | 10.6% | 9.1% | 7.2% | 10.7% |
| 22 | 6.9% | 21.8% | 17.4% | 19.7% | 7.0% | 13.3% | 14.6% |
| 23 | 0.0% | 12.1% | 18.5% | 19.8% | 1.4% | 13.3% | 13.8% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
7.8 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
7.8 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
7.1 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
7.7 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
7.7 km | from €0.187 |