Charge points
- CHAdeMO DC up to 45 kW 400 V / 112 A €0.351/kWh
- CCS DC up to 45 kW 400 V / 112 A €0.351/kWh
- Type 2 AC up to 43 kW 230 V / 62 A €0.290/kWh
Information
- Opening hours
- 24/7 — open around the clock
- Payment
- RFID card · App
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.29 (VAT 21.0000%)
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 06–07 ir 20–22 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 11.7% | 0.0% | 0.0% | 12.3% | 9.4% | 6.9% | 7.6% |
| 01 | 17.6% | 0.0% | 0.0% | 5.7% | 0.0% | 6.7% | 7.1% |
| 02 | 11.6% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 7.1% |
| 03 | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 7.3% |
| 04 | 9.7% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 7.3% |
| 05 | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 7.3% |
| 06 | 5.8% | 0.0% | 0.0% | 5.8% | 6.9% | 6.9% | 11.0% |
| 07 | 19.6% | 18.0% | 10.2% | 6.8% | 1.4% | 7.9% | 11.2% |
| 08 | 37.7% | 38.2% | 30.2% | 24.3% | 19.0% | 6.7% | 6.9% |
| 09 | 39.9% | 44.1% | 50.0% | 35.4% | 22.1% | 6.7% | 11.4% |
| 10 | 23.7% | 26.4% | 27.0% | 20.0% | 27.3% | 7.3% | 41.0% |
| 11 | 16.7% | 33.7% | 13.6% | 21.1% | 34.6% | 22.6% | 13.9% |
| 12 | 39.9% | 53.4% | 20.9% | 17.3% | 25.4% | 30.5% | 15.4% |
| 13 | 38.1% | 42.5% | 36.1% | 31.5% | 29.7% | 49.7% | 19.3% |
| 14 | 19.4% | 29.6% | 23.2% | 37.7% | 37.3% | 41.7% | 10.9% |
| 15 | 4.3% | 12.2% | 16.5% | 22.9% | 11.8% | 22.5% | 18.5% |
| 16 | 15.3% | 3.9% | 3.7% | 14.0% | 15.4% | 18.3% | 22.4% |
| 17 | 20.9% | 6.4% | 9.5% | 10.9% | 8.3% | 26.1% | 32.3% |
| 18 | 25.1% | 9.5% | 19.1% | 20.0% | 22.1% | 34.0% | 27.1% |
| 19 | 21.4% | 11.6% | 30.1% | 9.5% | 32.5% | 7.7% | 35.4% |
| 20 | 2.8% | 3.4% | 23.4% | 2.1% | 10.5% | 14.7% | 26.4% |
| 21 | 8.5% | 6.4% | 17.4% | 5.1% | 6.4% | 18.6% | 9.8% |
| 22 | 7.5% | 4.4% | 7.5% | 6.7% | 3.6% | 14.3% | 13.9% |
| 23 | 1.9% | 2.9% | 9.6% | 5.9% | 0.0% | 7.9% | 12.9% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: AC €0.290/kWh, DC €0.351/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
7.3 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
7.3 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
3.2 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
7.4 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
7.4 km | from €0.187 |