Charge points
- CCS DC up to 80 kW 1000 V / 80 A €0.290/kWh
- CCS DC up to 80 kW 1000 V / 80 A €0.290/kWh
Prices and tariffs
- Currency
- EUR
Raw tariff components from the data feed
- ENERGY: 0.24 (VAT 21.0000%)
Prices come from the official Via Lietuva data feed and are indicative: the operator may apply extra fees or discounts to its own customers. Always confirm the final price in the operator’s app.
Did this station work?
Report a wrong price
Anonymous: we store no personal data, only a hash that changes daily so that one person cannot vote many times. More
When is it usually free?
On Thursdays it is least busy at: 07–08, 11–12 ir 22–23 (based on 5 weeks of data).
| hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00 | 31.5% | 12.4% | 17.3% | 25.2% | 19.8% | 12.4% | 11.7% |
| 01 | 34.8% | 9.1% | 9.8% | 17.7% | 12.5% | 11.1% | 11.1% |
| 02 | 27.3% | 9.4% | 9.1% | 11.1% | 12.5% | 11.1% | 11.1% |
| 03 | 27.3% | 9.1% | 9.1% | 11.1% | 12.5% | 11.3% | 11.1% |
| 04 | 27.3% | 9.1% | 9.1% | 11.1% | 12.5% | 11.1% | 21.3% |
| 05 | 27.3% | 9.1% | 9.1% | 11.1% | 19.8% | 11.1% | 22.2% |
| 06 | 27.6% | 9.4% | 8.7% | 18.1% | 25.9% | 11.4% | 22.9% |
| 07 | 27.3% | 9.1% | 17.4% | 12.0% | 12.5% | 11.1% | 22.2% |
| 08 | 33.3% | 13.6% | 17.6% | 15.7% | 16.7% | 20.4% | 25.0% |
| 09 | 61.4% | 43.2% | 35.6% | 22.2% | 25.0% | 16.7% | 22.2% |
| 10 | 58.3% | 37.9% | 43.9% | 22.2% | 25.0% | 36.1% | 23.1% |
| 11 | 40.2% | 25.8% | 42.4% | 13.9% | 33.3% | 32.4% | 26.9% |
| 12 | 47.3% | 19.7% | 28.6% | 30.7% | 35.0% | 22.4% | 33.3% |
| 13 | 36.4% | 25.0% | 27.3% | 21.6% | 32.1% | 29.6% | 32.4% |
| 14 | 41.2% | 15.2% | 31.1% | 14.6% | 29.8% | 23.1% | 11.1% |
| 15 | 47.0% | 19.5% | 45.5% | 29.2% | 51.2% | 28.7% | 18.5% |
| 16 | 25.8% | 5.1% | 46.2% | 14.6% | 63.1% | 22.2% | 11.1% |
| 17 | 28.8% | 17.3% | 43.1% | 24.0% | 56.0% | 35.2% | 32.4% |
| 18 | 34.1% | 38.9% | 23.3% | 33.6% | 37.1% | 27.6% | 30.5% |
| 19 | 34.8% | 25.0% | 19.2% | 14.6% | 22.6% | 18.5% | 25.0% |
| 20 | 26.5% | 29.5% | 30.8% | 14.6% | 19.0% | 11.1% | 11.1% |
| 21 | 21.2% | 13.6% | 42.5% | 24.0% | 9.5% | 18.5% | 11.1% |
| 22 | 11.4% | 12.9% | 25.2% | 12.5% | 0.0% | 34.3% | 11.1% |
| 23 | 16.9% | 12.9% | 18.9% | 12.5% | 9.5% | 18.5% | 21.3% |
- up to 10.0%
- 10.0%–30.0%
- 30.0%–50.0%
- 50.0%–75.0%
- over 75.0%
- no data
From the Via Lietuva statuses since 2026-09-13; the status is reported by the operator. Occupancy is how much of the time working charge points were busy (out-of-order points and points with no status are left out). It is an average across the whole watching period, not a forecast. How we calculate it
Price changes
Price history
The price has not changed since 2026-10-06: DC €0.290/kWh.
Cheaper nearby
|
TLT PCB Gaujos g. 4
Stuart Energy
|
3.9 km | from €0.112 |
|
Gaujos g. 4, Vilnius
Stuart Energy
|
3.9 km | from €0.132 |
|
Lispimeks stotelės
Stuart Energy
|
4.5 km | from €0.179 |
|
Svylos gatvė 8, Vilnius
Stuart Energy
|
4.1 km | from €0.187 |
|
TLT Svylos g. 6
Stuart Energy
|
4.0 km | from €0.187 |